← All 2018 County Attorney races
County Attorney — Merrimack County
2018 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Davis
Democratic
32,242 52.0%
Halvorsen
Republican
29,728 48.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.7% | D+5.3% | R+6.4% | — |
| 2022 | unopposed | — | R+11.3% | D+13.6% |
| 2020 | R+1.5% | D+10.0% | R+28.1% | D+20.3% |
| 2018 | D+4.1% | — | R+4.6% | — |
| 2016 | unopposed | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Davis | Halvorsen | Total |
|---|---|---|---|
| Allenstown | 703 | 814 | 1,517 |
| Andover | 582 | 471 | 1,053 |
| Boscawen | 573 | 653 | 1,226 |
| Bow | 2,114 | 1,967 | 4,081 |
| Bradford | 367 | 375 | 742 |
| Canterbury | 710 | 593 | 1,303 |
| Chichester | 504 | 678 | 1,182 |
| Concord Ward 1 | 1,032 | 700 | 1,732 |
| Concord Ward 10 | 1,243 | 1,091 | 2,334 |
| Concord Ward 2 | 816 | 646 | 1,462 |
| Concord Ward 3 | 745 | 478 | 1,223 |
| Concord Ward 4 | 1,106 | 474 | 1,580 |
| Concord Ward 5 | 1,412 | 681 | 2,093 |
| Concord Ward 6 | 917 | 423 | 1,340 |
| Concord Ward 7 | 1,318 | 795 | 2,113 |
| Concord Ward 8 | 888 | 705 | 1,593 |
| Concord Ward 9 | 847 | 531 | 1,378 |
| Danbury | 211 | 269 | 480 |
| Dunbarton | 542 | 887 | 1,429 |
| Epsom | 894 | 1,022 | 1,916 |
| Franklin Ward 1 | 414 | 532 | 946 |
| Franklin Ward 2 | 303 | 351 | 654 |
| Franklin Ward 3 | 533 | 576 | 1,109 |
| Henniker | 1,068 | 835 | 1,903 |
| Hill | 144 | 248 | 392 |
| Hooksett | 2,577 | 3,035 | 5,612 |
| Hopkinton | 1,846 | 1,346 | 3,192 |
| Loudon | 954 | 1,521 | 2,475 |
| New London | 1,392 | 1,041 | 2,433 |
| Newbury | 539 | 594 | 1,133 |
| Northfield | 708 | 906 | 1,614 |
| Pembroke | 1,400 | 1,415 | 2,815 |
| Pittsfield | 547 | 794 | 1,341 |
| Salisbury | 253 | 375 | 628 |
| Sutton | 518 | 461 | 979 |
| Warner | 768 | 655 | 1,423 |
| Webster | 355 | 474 | 829 |
| Wilmot | 399 | 316 | 715 |
County Attorney in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Paul Halvorsen | Republican | 99.7% |
| 2022 | Halvorsen | Republican | unopposed |
| 2020 | Halvorsen | Republican | 1.5% |
| 2018 | Davis | Democratic | 4.1% |
| 2016 | Murray | Republican | unopposed |