← All 2022 County Attorney races
County Attorney — Merrimack County
2022 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Halvorsen
Republican
66,419 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.7% | D+5.3% | R+6.4% | — |
| 2022 | unopposed | — | R+11.3% | D+13.6% |
| 2020 | R+1.5% | D+10.0% | R+28.1% | D+20.3% |
| 2018 | D+4.1% | — | R+4.6% | — |
| 2016 | unopposed | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Halvorsen | Total |
|---|---|---|
| Allenstown | 1,641 | 1,641 |
| Andover | 1,152 | 1,152 |
| Boscawen | 1,396 | 1,396 |
| Bow | 4,164 | 4,164 |
| Bradford | 846 | 846 |
| Canterbury | 1,341 | 1,341 |
| Chichester | 1,316 | 1,316 |
| Concord Ward 1 | 1,713 | 1,713 |
| Concord Ward 10 | 2,251 | 2,251 |
| Concord Ward 2 | 1,561 | 1,561 |
| Concord Ward 3 | 965 | 965 |
| Concord Ward 4 | 1,697 | 1,697 |
| Concord Ward 5 | 2,210 | 2,210 |
| Concord Ward 6 | 1,370 | 1,370 |
| Concord Ward 7 | 2,235 | 2,235 |
| Concord Ward 8 | 1,945 | 1,945 |
| Concord Ward 9 | 1,471 | 1,471 |
| Danbury | 566 | 566 |
| Dunbarton | 1,559 | 1,559 |
| Epsom | 2,198 | 2,198 |
| Franklin Ward 1 | 1,033 | 1,033 |
| Franklin Ward 2 | 715 | 715 |
| Franklin Ward 3 | 1,218 | 1,218 |
| Henniker | 1,923 | 1,923 |
| Hill | 491 | 491 |
| Hooksett | 6,210 | 6,210 |
| Hopkinton | 3,170 | 3,170 |
| Loudon | 2,804 | 2,804 |
| New London | 2,528 | 2,528 |
| Newbury | 1,296 | 1,296 |
| Northfield | 1,809 | 1,809 |
| Pembroke | 3,090 | 3,090 |
| Pittsfield | 1,509 | 1,509 |
| Salisbury | 725 | 725 |
| Sutton | 1,088 | 1,088 |
| Warner | 1,501 | 1,501 |
| Webster | 938 | 938 |
| Wilmot | 774 | 774 |
County Attorney in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Paul Halvorsen | Republican | 99.7% |
| 2022 | Halvorsen | Republican | unopposed |
| 2020 | Halvorsen | Republican | 1.5% |
| 2018 | Davis | Democratic | 4.1% |
| 2016 | Murray | Republican | unopposed |