← All 2020 County Attorney races
County Attorney — Merrimack County
2020 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Halvorsen
Republican
41,831 50.7%
Davis
Democratic
40,625 49.3%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.7% | D+5.3% | R+6.4% | — |
| 2022 | unopposed | — | R+11.3% | D+13.6% |
| 2020 | R+1.5% | D+10.0% | R+28.1% | D+20.3% |
| 2018 | D+4.1% | — | R+4.6% | — |
| 2016 | unopposed | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Halvorsen | Davis | Total |
|---|---|---|---|
| Allenstown | 1,182 | 963 | 2,145 |
| Andover | 708 | 789 | 1,497 |
| Boscawen | 1,041 | 803 | 1,844 |
| Bow | 2,619 | 2,546 | 5,165 |
| Bradford | 504 | 496 | 1,000 |
| Canterbury | 772 | 816 | 1,588 |
| Chichester | 965 | 629 | 1,594 |
| Concord Ward 1 | 1,049 | 1,361 | 2,410 |
| Concord Ward 10 | 1,387 | 1,499 | 2,886 |
| Concord Ward 2 | 978 | 1,163 | 2,141 |
| Concord Ward 3 | 680 | 922 | 1,602 |
| Concord Ward 4 | 683 | 1,254 | 1,937 |
| Concord Ward 5 | 875 | 1,595 | 2,470 |
| Concord Ward 6 | 635 | 1,170 | 1,805 |
| Concord Ward 7 | 1,063 | 1,492 | 2,555 |
| Concord Ward 8 | 904 | 1,131 | 2,035 |
| Concord Ward 9 | 720 | 1,059 | 1,779 |
| Danbury | 408 | 276 | 684 |
| Dunbarton | 1,193 | 697 | 1,890 |
| Epsom | 1,573 | 1,150 | 2,723 |
| Franklin Ward 1 | 810 | 538 | 1,348 |
| Franklin Ward 2 | 593 | 404 | 997 |
| Franklin Ward 3 | 812 | 679 | 1,491 |
| Henniker | 1,169 | 1,298 | 2,467 |
| Hill | 390 | 185 | 575 |
| Hooksett | 4,340 | 3,434 | 7,774 |
| Hopkinton | 1,638 | 2,201 | 3,839 |
| Loudon | 2,256 | 1,232 | 3,488 |
| New London | 1,237 | 1,661 | 2,898 |
| Newbury | 794 | 725 | 1,519 |
| Northfield | 1,400 | 992 | 2,392 |
| Pembroke | 2,151 | 1,869 | 4,020 |
| Pittsfield | 1,194 | 736 | 1,930 |
| Salisbury | 511 | 343 | 854 |
| Sutton | 618 | 648 | 1,266 |
| Warner | 888 | 912 | 1,800 |
| Webster | 695 | 457 | 1,152 |
| Wilmot | 396 | 500 | 896 |
County Attorney in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Paul Halvorsen | Republican | 99.7% |
| 2022 | Halvorsen | Republican | unopposed |
| 2020 | Halvorsen | Republican | 1.5% |
| 2018 | Davis | Democratic | 4.1% |
| 2016 | Murray | Republican | unopposed |