← All 2016 County Attorney races

County Attorney — Rockingham County

2016 General Election  ·  PVI R+4.6 (these towns' lean vs. statewide)
Conway Republican 97,899   60.7%
Patenaude Democratic 63,274   39.3%

Top of the ticket — how these towns voted

President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
YearThis racePresidentGovernorU.S. Senate
2024 R+2.5% R+16.0%
2022 R+11.1% R+21.3% D+3.2%
2020 R+14.8% D+2.1% R+38.1% D+9.8%
2018 unopposed R+14.4%
2016 R+21.5% R+6.1% R+12.1% R+5.8%

Town by town

MunicipalityConwayPatenaudeTotal
Atkinson 2,868 1,188 4,056
Auburn 2,168 1,000 3,168
Brentwood 1,435 893 2,328
Candia 1,634 726 2,360
Chester 1,872 855 2,727
Danville 1,551 738 2,289
Deerfield 1,660 898 2,558
Derry 9,418 5,453 14,871
East Kingston 934 478 1,412
Epping 2,161 1,420 3,581
Exeter 3,955 4,394 8,349
Fremont 1,687 785 2,472
Greenland 1,291 1,075 2,366
Hampstead 3,419 1,470 4,889
Hampton 5,189 3,931 9,120
Hampton Falls 901 491 1,392
Kensington 728 527 1,255
Kingston 2,185 1,109 3,294
Londonderry 7,918 4,618 12,536
New Castle 367 329 696
Newfields 589 459 1,048
Newington 312 237 549
Newmarket 2,234 2,619 4,853
Newton 1,597 874 2,471
North Hampton 1,621 1,208 2,829
Northwood 1,470 915 2,385
Nottingham 1,641 1,127 2,768
Plaistow 2,688 1,294 3,982
Portsmouth Ward 1 946 1,524 2,470
Portsmouth Ward 2 874 1,887 2,761
Portsmouth Ward 3 865 1,258 2,123
Portsmouth Ward 4 993 1,162 2,155
Portsmouth Ward 5 795 1,487 2,282
Raymond 3,210 1,614 4,824
Rye 1,983 1,670 3,653
Salem 9,759 4,566 14,325
Sandown 2,157 995 3,152
Seabrook 2,475 1,399 3,874
South Hampton 315 196 511
Stratham 2,514 2,007 4,521
Windham 5,520 2,398 7,918

County Attorney in Rockingham — by year

YearWinnerPartyMargin
2022 Conway Republican 11.1%
2020 Conway Republican 14.8%
2018 Conway Republican unopposed
2016 Conway Republican 21.5%