← All 2022 County Attorney races
County Attorney — Rockingham County
2022 General Election
· PVI
R+4.6
(these towns' lean vs. statewide)
✓ Conway
Republican
82,055 55.6%
Clark
Democratic
65,622 44.4%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+2.5% | R+16.0% | — |
| 2022 | R+11.1% | — | R+21.3% | D+3.2% |
| 2020 | R+14.8% | D+2.1% | R+38.1% | D+9.8% |
| 2018 | unopposed | — | R+14.4% | — |
| 2016 | R+21.5% | R+6.1% | R+12.1% | R+5.8% |
Town by town
| Municipality | Conway | Clark | Total |
|---|---|---|---|
| Atkinson | 2,564 | 1,420 | 3,984 |
| Auburn | 1,969 | 1,011 | 2,980 |
| Brentwood | 1,268 | 1,082 | 2,350 |
| Candia | 1,474 | 735 | 2,209 |
| Chester | 1,704 | 916 | 2,620 |
| Danville | 1,390 | 676 | 2,066 |
| Deerfield | 1,529 | 969 | 2,498 |
| Derry | 6,581 | 4,616 | 11,197 |
| East Kingston | 799 | 564 | 1,363 |
| Epping | 2,064 | 1,375 | 3,439 |
| Exeter | 3,098 | 4,967 | 8,065 |
| Fremont | 1,537 | 767 | 2,304 |
| Greenland | 1,074 | 1,261 | 2,335 |
| Hampstead | 2,891 | 1,600 | 4,491 |
| Hampton | 4,646 | 4,303 | 8,949 |
| Hampton Falls | 802 | 570 | 1,372 |
| Kensington | 661 | 550 | 1,211 |
| Kingston | 1,927 | 1,133 | 3,060 |
| Londonderry | 6,613 | 4,815 | 11,428 |
| New Castle | 297 | 413 | 710 |
| Newfields | 494 | 537 | 1,031 |
| Newington | 296 | 214 | 510 |
| Newmarket | 1,699 | 2,832 | 4,531 |
| Newton | 1,386 | 818 | 2,204 |
| North Hampton | 1,280 | 1,445 | 2,725 |
| Northwood | 1,215 | 887 | 2,102 |
| Nottingham | 1,564 | 1,268 | 2,832 |
| Plaistow | 2,078 | 1,213 | 3,291 |
| Portsmouth Ward 1 | 704 | 1,511 | 2,215 |
| Portsmouth Ward 2 | 662 | 1,870 | 2,532 |
| Portsmouth Ward 3 | 760 | 1,400 | 2,160 |
| Portsmouth Ward 4 | 769 | 1,150 | 1,919 |
| Portsmouth Ward 5 | 631 | 1,601 | 2,232 |
| Raymond | 2,835 | 1,534 | 4,369 |
| Rye | 1,656 | 1,929 | 3,585 |
| Salem | 8,075 | 4,235 | 12,310 |
| Sandown | 1,947 | 990 | 2,937 |
| Seabrook | 2,222 | 1,200 | 3,422 |
| South Hampton | 276 | 218 | 494 |
| Stratham | 2,070 | 2,371 | 4,441 |
| Windham | 4,548 | 2,656 | 7,204 |
County Attorney in Rockingham — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Conway | Republican | 11.1% |
| 2020 | Conway | Republican | 14.8% |
| 2018 | Conway | Republican | unopposed |
| 2016 | Conway | Republican | 21.5% |