← All 2020 County Attorney races
County Attorney — Rockingham County
2020 General Election
· PVI
R+4.6
(these towns' lean vs. statewide)
✓ Conway
Republican
104,329 57.4%
Briden
Democratic
77,368 42.6%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+2.5% | R+16.0% | — |
| 2022 | R+11.1% | — | R+21.3% | D+3.2% |
| 2020 | R+14.8% | D+2.1% | R+38.1% | D+9.8% |
| 2018 | unopposed | — | R+14.4% | — |
| 2016 | R+21.5% | R+6.1% | R+12.1% | R+5.8% |
Town by town
| Municipality | Conway | Briden | Total |
|---|---|---|---|
| Atkinson | 3,105 | 1,618 | 4,723 |
| Auburn | 2,439 | 1,182 | 3,621 |
| Brentwood | 1,549 | 1,197 | 2,746 |
| Candia | 1,755 | 788 | 2,543 |
| Chester | 2,001 | 1,086 | 3,087 |
| Danville | 1,736 | 832 | 2,568 |
| Deerfield | 1,872 | 1,062 | 2,934 |
| Derry | 9,503 | 6,394 | 15,897 |
| East Kingston | 972 | 584 | 1,556 |
| Epping | 2,547 | 1,605 | 4,152 |
| Exeter | 3,850 | 5,581 | 9,431 |
| Fremont | 1,751 | 869 | 2,620 |
| Greenland | 1,409 | 1,329 | 2,738 |
| Hampstead | 3,563 | 1,837 | 5,400 |
| Hampton | 5,671 | 4,718 | 10,389 |
| Hampton Falls | 923 | 631 | 1,554 |
| Kensington | 812 | 655 | 1,467 |
| Kingston | 2,464 | 1,306 | 3,770 |
| Londonderry | 8,557 | 5,821 | 14,378 |
| New Castle | 354 | 450 | 804 |
| Newfields | 594 | 564 | 1,158 |
| Newington | 346 | 255 | 601 |
| Newmarket | 2,228 | 3,268 | 5,496 |
| Newton | 1,735 | 1,027 | 2,762 |
| North Hampton | 1,694 | 1,519 | 3,213 |
| Northwood | 1,602 | 1,091 | 2,693 |
| Nottingham | 1,845 | 1,399 | 3,244 |
| Plaistow | 2,645 | 1,542 | 4,187 |
| Portsmouth Ward 1 | 972 | 1,724 | 2,696 |
| Portsmouth Ward 2 | 862 | 2,223 | 3,085 |
| Portsmouth Ward 3 | 964 | 1,551 | 2,515 |
| Portsmouth Ward 4 | 1,010 | 1,424 | 2,434 |
| Portsmouth Ward 5 | 798 | 1,774 | 2,572 |
| Raymond | 3,646 | 1,857 | 5,503 |
| Rye | 2,000 | 2,142 | 4,142 |
| Salem | 10,350 | 5,611 | 15,961 |
| Sandown | 2,488 | 1,228 | 3,716 |
| Seabrook | 3,000 | 1,557 | 4,557 |
| South Hampton | 340 | 265 | 605 |
| Stratham | 2,586 | 2,538 | 5,124 |
| Windham | 5,791 | 3,264 | 9,055 |
County Attorney in Rockingham — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Conway | Republican | 11.1% |
| 2020 | Conway | Republican | 14.8% |
| 2018 | Conway | Republican | unopposed |
| 2016 | Conway | Republican | 21.5% |