← All 2018 County Attorney races
County Attorney — Rockingham County
2018 General Election
· PVI
R+4.6
(these towns' lean vs. statewide)
✓ Conway
Republican
88,196 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+2.5% | R+16.0% | — |
| 2022 | R+11.1% | — | R+21.3% | D+3.2% |
| 2020 | R+14.8% | D+2.1% | R+38.1% | D+9.8% |
| 2018 | unopposed | — | R+14.4% | — |
| 2016 | R+21.5% | R+6.1% | R+12.1% | R+5.8% |
Town by town
| Municipality | Conway | Total |
|---|---|---|
| Atkinson | 2,479 | 2,479 |
| Auburn | 2,096 | 2,096 |
| Brentwood | 1,324 | 1,324 |
| Candia | 1,511 | 1,511 |
| Chester | 1,700 | 1,700 |
| Danville | 1,320 | 1,320 |
| Deerfield | 1,490 | 1,490 |
| Derry | 7,231 | 7,231 |
| East Kingston | 930 | 930 |
| Epping | 2,187 | 2,187 |
| Exeter | 3,863 | 3,863 |
| Fremont | 1,461 | 1,461 |
| Greenland | 1,329 | 1,329 |
| Hampstead | 2,772 | 2,772 |
| Hampton | 4,931 | 4,931 |
| Hampton Falls | 886 | 886 |
| Kensington | 733 | 733 |
| Kingston | 1,871 | 1,871 |
| Londonderry | 7,270 | 7,270 |
| New Castle | 386 | 386 |
| Newfields | 621 | 621 |
| Newington | 320 | 320 |
| Newmarket | 2,316 | 2,316 |
| Newton | 1,402 | 1,402 |
| North Hampton | 1,543 | 1,543 |
| Northwood | 1,363 | 1,363 |
| Nottingham | 1,572 | 1,572 |
| Plaistow | 2,135 | 2,135 |
| Portsmouth Ward 1 | 1,064 | 1,064 |
| Portsmouth Ward 2 | 1,035 | 1,035 |
| Portsmouth Ward 3 | 983 | 983 |
| Portsmouth Ward 4 | 996 | 996 |
| Portsmouth Ward 5 | 865 | 865 |
| Raymond | 2,833 | 2,833 |
| Rye | 1,931 | 1,931 |
| Salem | 7,978 | 7,978 |
| Sandown | 1,943 | 1,943 |
| Seabrook | 2,095 | 2,095 |
| South Hampton | 297 | 297 |
| Stratham | 2,440 | 2,440 |
| Windham | 4,694 | 4,694 |
County Attorney in Rockingham — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Conway | Republican | 11.1% |
| 2020 | Conway | Republican | 14.8% |
| 2018 | Conway | Republican | unopposed |
| 2016 | Conway | Republican | 21.5% |