← All 2016 County Commissioner races
County Commissioner — Carroll County, District 1
2016 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Hounsell
Republican
15,250 58.0%
Weiss
Democratic
11,028 42.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+14.6% | R+1.7% | R+13.9% | — |
| 2022 | R+8.6% | — | R+23.1% | D+2.5% |
| 2020 | — | D+1.7% | R+35.8% | D+9.4% |
| 2018 | R+5.8% | — | R+11.9% | — |
| 2016 | R+16.1% | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Hounsell | Weiss | Total |
|---|---|---|---|
| Albany | 186 | 179 | 365 |
| Bartlett | 853 | 894 | 1,747 |
| Brookfield | 254 | 133 | 387 |
| Chatham | 97 | 87 | 184 |
| Conway | 2,490 | 2,248 | 4,738 |
| Eaton | 123 | 151 | 274 |
| Effingham | 473 | 278 | 751 |
| Freedom | 491 | 366 | 857 |
| Hales Location | 79 | 32 | 111 |
| Harts Location | 20 | 17 | 37 |
| Jackson | 260 | 365 | 625 |
| Madison | 741 | 632 | 1,373 |
| Moultonborough | 1,940 | 896 | 2,836 |
| Ossipee | 1,223 | 714 | 1,937 |
| Sandwich | 408 | 492 | 900 |
| Tamworth | 780 | 654 | 1,434 |
| Tuftonboro | 949 | 516 | 1,465 |
| Wakefield | 1,598 | 797 | 2,395 |
| Wolfeboro | 2,285 | 1,577 | 3,862 |
County Commissioner in Carroll (Dist. 1) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Terry McCarthy | Republican | 14.6% |
| 2022 | McCarthy | Republican | 8.6% |
| 2018 | McCarthy | Republican | 5.8% |
| 2016 | Hounsell | Republican | 16.1% |