← All 2022 County Commissioner races
County Commissioner — Carroll County, District 1
2022 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ McCarthy
Republican
14,056 54.3%
Heard
Democratic
11,837 45.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+14.6% | R+1.7% | R+13.9% | — |
| 2022 | R+8.6% | — | R+23.1% | D+2.5% |
| 2020 | — | D+1.7% | R+35.8% | D+9.4% |
| 2018 | R+5.8% | — | R+11.9% | — |
| 2016 | R+16.1% | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | McCarthy | Heard | Total |
|---|---|---|---|
| Albany | 162 | 190 | 352 |
| Bartlett | 758 | 988 | 1,746 |
| Brookfield | 277 | 174 | 451 |
| Chatham | 128 | 79 | 207 |
| Conway | 1,989 | 2,220 | 4,209 |
| Eaton | 99 | 153 | 252 |
| Effingham | 441 | 270 | 711 |
| Freedom | 515 | 385 | 900 |
| Hales Location | 80 | 42 | 122 |
| Harts Location | 22 | 15 | 37 |
| Jackson | 226 | 454 | 680 |
| Madison | 643 | 696 | 1,339 |
| Moultonborough | 1,826 | 1,139 | 2,965 |
| Ossipee | 1,231 | 687 | 1,918 |
| Sandwich | 344 | 637 | 981 |
| Tamworth | 693 | 666 | 1,359 |
| Tuftonboro | 893 | 576 | 1,469 |
| Wakefield | 1,671 | 804 | 2,475 |
| Wolfeboro | 2,058 | 1,662 | 3,720 |
County Commissioner in Carroll (Dist. 1) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Terry McCarthy | Republican | 14.6% |
| 2022 | McCarthy | Republican | 8.6% |
| 2018 | McCarthy | Republican | 5.8% |
| 2016 | Hounsell | Republican | 16.1% |