← All 2024 County Commissioner races
County Commissioner — Carroll County, District 1
2024 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Terry McCarthy
Republican
18,178 57.3%
Wharton Sinkler
Democratic
13,551 42.7%
Write-in
—
9 0.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+14.6% | R+1.7% | R+13.9% | — |
| 2022 | R+8.6% | — | R+23.1% | D+2.5% |
| 2020 | — | D+1.7% | R+35.8% | D+9.4% |
| 2018 | R+5.8% | — | R+11.9% | — |
| 2016 | R+16.1% | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Terry McCarthy | Wharton Sinkler | Write-in | Total |
|---|---|---|---|---|
| Albany | 209 | 164 | 0 | 373 |
| Bartlett | 916 | 1,079 | 0 | 1,995 |
| Brookfield | 337 | 196 | 0 | 533 |
| Chatham | 123 | 90 | 0 | 213 |
| Conway | 2,856 | 2,651 | 1 | 5,508 |
| Eaton | 136 | 150 | 0 | 286 |
| Effingham | 612 | 319 | 2 | 933 |
| Freedom | 653 | 431 | 0 | 1,084 |
| Hales Location | 86 | 47 | 0 | 133 |
| Harts Location | 25 | 20 | 0 | 45 |
| Jackson | 266 | 455 | 0 | 721 |
| Madison | 859 | 797 | 1 | 1,657 |
| Moultonborough | 2,280 | 1,267 | 0 | 3,547 |
| Ossipee | 1,668 | 807 | 0 | 2,475 |
| Sandwich | 441 | 696 | 0 | 1,137 |
| Tamworth | 890 | 767 | 2 | 1,659 |
| Tuftonboro | 1,132 | 701 | 0 | 1,833 |
| Wakefield | 2,215 | 1,016 | 0 | 3,231 |
| Wolfeboro | 2,474 | 1,898 | 3 | 4,375 |
County Commissioner in Carroll (Dist. 1) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Terry McCarthy | Republican | 14.6% |
| 2022 | McCarthy | Republican | 8.6% |
| 2018 | McCarthy | Republican | 5.8% |
| 2016 | Hounsell | Republican | 16.1% |