← All 2018 County Commissioner races
County Commissioner — Carroll County, District 1
2018 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ McCarthy
Republican
12,091 52.9%
Weiss
Democratic
10,774 47.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+14.6% | R+1.7% | R+13.9% | — |
| 2022 | R+8.6% | — | R+23.1% | D+2.5% |
| 2020 | — | D+1.7% | R+35.8% | D+9.4% |
| 2018 | R+5.8% | — | R+11.9% | — |
| 2016 | R+16.1% | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | McCarthy | Weiss | Total |
|---|---|---|---|
| Albany | 137 | 182 | 319 |
| Bartlett | 703 | 919 | 1,622 |
| Brookfield | 222 | 146 | 368 |
| Chatham | 88 | 75 | 163 |
| Conway | 1,706 | 2,185 | 3,891 |
| Eaton | 102 | 143 | 245 |
| Effingham | 328 | 273 | 601 |
| Freedom | 406 | 362 | 768 |
| Hales Location | 85 | 30 | 115 |
| Harts Location | 11 | 20 | 31 |
| Jackson | 207 | 401 | 608 |
| Madison | 559 | 632 | 1,191 |
| Moultonborough | 1,588 | 910 | 2,498 |
| Ossipee | 966 | 589 | 1,555 |
| Sandwich | 355 | 520 | 875 |
| Tamworth | 636 | 609 | 1,245 |
| Tuftonboro | 820 | 541 | 1,361 |
| Wakefield | 1,264 | 672 | 1,936 |
| Wolfeboro | 1,908 | 1,565 | 3,473 |
County Commissioner in Carroll (Dist. 1) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Terry McCarthy | Republican | 14.6% |
| 2022 | McCarthy | Republican | 8.6% |
| 2018 | McCarthy | Republican | 5.8% |
| 2016 | Hounsell | Republican | 16.1% |