← All 2016 County Commissioner races
County Commissioner — Hillsborough County, District 2
2016 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Bergeron
Democratic
30,466 50.4%
Ziehm
Republican
30,040 49.6%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 12 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+5.2% | D+1.7% | R+13.0% | — |
| 2022 | unopposed | — | R+18.0% | D+7.9% |
| 2020 | R+4.0% | D+7.9% | R+33.3% | D+17.4% |
| 2018 | — | — | R+7.4% | — |
| 2016 | D+0.7% | D+0.9% | R+3.3% | R+1.2% |
Town by town
| Municipality | Bergeron | Ziehm | Total |
|---|---|---|---|
| Hudson | 4,806 | 6,655 | 11,461 |
| Litchfield | 1,769 | 2,564 | 4,333 |
| Nashua Ward 1 | 2,947 | 2,242 | 5,189 |
| Nashua Ward 2 | 2,306 | 1,968 | 4,274 |
| Nashua Ward 3 | 2,343 | 1,767 | 4,110 |
| Nashua Ward 4 | 1,967 | 1,059 | 3,026 |
| Nashua Ward 5 | 2,552 | 2,504 | 5,056 |
| Nashua Ward 6 | 2,201 | 1,577 | 3,778 |
| Nashua Ward 7 | 2,051 | 1,611 | 3,662 |
| Nashua Ward 8 | 2,392 | 2,043 | 4,435 |
| Nashua Ward 9 | 2,464 | 2,184 | 4,648 |
| Pelham | 2,668 | 3,866 | 6,534 |
County Commissioner in Hillsborough (Dist. 2) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Michael Soucy | Republican | 5.2% |
| 2022 | Soucy | Republican | unopposed |
| 2020 | Soucy | Republican | 4.0% |
| 2016 | Bergeron | Democratic | 0.7% |