← All 2024 County Commissioner races
County Commissioner — Hillsborough County, District 2
2024 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Michael Soucy
Republican
36,050 52.6%
Paul G. Bergeron
Democratic
32,495 47.4%
Write-in
—
36 0.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 12 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+5.2% | D+1.7% | R+13.0% | — |
| 2022 | unopposed | — | R+18.0% | D+7.9% |
| 2020 | R+4.0% | D+7.9% | R+33.3% | D+17.4% |
| 2018 | — | — | R+7.4% | — |
| 2016 | D+0.7% | D+0.9% | R+3.3% | R+1.2% |
Town by town
| Municipality | Michael Soucy | Paul G. Bergeron | Write-in | Total |
|---|---|---|---|---|
| Hudson | 7,706 | 5,538 | 8 | 13,252 |
| Litchfield | 3,016 | 1,967 | 2 | 4,985 |
| Nashua Ward 1 | 2,695 | 3,030 | 5 | 5,730 |
| Nashua Ward 2 | 2,486 | 2,795 | 3 | 5,284 |
| Nashua Ward 3 | 1,943 | 2,303 | 2 | 4,248 |
| Nashua Ward 4 | 1,166 | 1,541 | 2 | 2,709 |
| Nashua Ward 5 | 3,089 | 3,046 | 1 | 6,136 |
| Nashua Ward 6 | 1,946 | 2,113 | 1 | 4,060 |
| Nashua Ward 7 | 1,892 | 1,967 | 0 | 3,859 |
| Nashua Ward 8 | 2,031 | 2,446 | 1 | 4,478 |
| Nashua Ward 9 | 2,604 | 2,771 | 3 | 5,378 |
| Pelham | 5,476 | 2,978 | 8 | 8,462 |
County Commissioner in Hillsborough (Dist. 2) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Michael Soucy | Republican | 5.2% |
| 2022 | Soucy | Republican | unopposed |
| 2020 | Soucy | Republican | 4.0% |
| 2016 | Bergeron | Democratic | 0.7% |