← All 2022 County Commissioner races
County Commissioner — Hillsborough County, District 2
2022 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Soucy
Republican
32,930 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 12 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+5.2% | D+1.7% | R+13.0% | — |
| 2022 | unopposed | — | R+18.0% | D+7.9% |
| 2020 | R+4.0% | D+7.9% | R+33.3% | D+17.4% |
| 2018 | — | — | R+7.4% | — |
| 2016 | D+0.7% | D+0.9% | R+3.3% | R+1.2% |
Town by town
| Municipality | Soucy | Total |
|---|---|---|
| Hudson | 6,707 | 6,707 |
| Litchfield | 2,831 | 2,831 |
| Nashua Ward 1 | 2,805 | 2,805 |
| Nashua Ward 2 | 2,454 | 2,454 |
| Nashua Ward 3 | 1,805 | 1,805 |
| Nashua Ward 4 | 931 | 931 |
| Nashua Ward 5 | 2,968 | 2,968 |
| Nashua Ward 6 | 1,676 | 1,676 |
| Nashua Ward 7 | 1,675 | 1,675 |
| Nashua Ward 8 | 1,897 | 1,897 |
| Nashua Ward 9 | 2,406 | 2,406 |
| Pelham | 4,775 | 4,775 |
County Commissioner in Hillsborough (Dist. 2) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Michael Soucy | Republican | 5.2% |
| 2022 | Soucy | Republican | unopposed |
| 2020 | Soucy | Republican | 4.0% |
| 2016 | Bergeron | Democratic | 0.7% |