← All 2020 County Commissioner races
County Commissioner — Hillsborough County, District 2
2020 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Soucy
Republican
34,762 52.0%
Hansberry
Democratic
32,078 48.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 12 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+5.2% | D+1.7% | R+13.0% | — |
| 2022 | unopposed | — | R+18.0% | D+7.9% |
| 2020 | R+4.0% | D+7.9% | R+33.3% | D+17.4% |
| 2018 | — | — | R+7.4% | — |
| 2016 | D+0.7% | D+0.9% | R+3.3% | R+1.2% |
Town by town
| Municipality | Soucy | Hansberry | Total |
|---|---|---|---|
| Hudson | 7,546 | 5,159 | 12,705 |
| Litchfield | 2,959 | 1,873 | 4,832 |
| Nashua Ward 1 | 2,651 | 2,881 | 5,532 |
| Nashua Ward 2 | 2,142 | 2,482 | 4,624 |
| Nashua Ward 3 | 2,030 | 2,561 | 4,591 |
| Nashua Ward 4 | 1,260 | 1,735 | 2,995 |
| Nashua Ward 5 | 2,890 | 2,749 | 5,639 |
| Nashua Ward 6 | 1,774 | 2,159 | 3,933 |
| Nashua Ward 7 | 1,841 | 2,076 | 3,917 |
| Nashua Ward 8 | 2,146 | 2,912 | 5,058 |
| Nashua Ward 9 | 2,473 | 2,786 | 5,259 |
| Pelham | 5,050 | 2,705 | 7,755 |
County Commissioner in Hillsborough (Dist. 2) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Michael Soucy | Republican | 5.2% |
| 2022 | Soucy | Republican | unopposed |
| 2020 | Soucy | Republican | 4.0% |
| 2016 | Bergeron | Democratic | 0.7% |