← All 2016 County Commissioner races
County Commissioner — Hillsborough County, District 3
2016 General Election
· PVI
R+0.7
(these towns' lean vs. statewide)
✓ Rowe
Republican
39,106 56.3%
Ladmer
Democratic
30,398 43.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 24 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+6.4% | D+1.3% | R+12.9% | — |
| 2022 | R+4.4% | — | R+18.1% | D+6.6% |
| 2020 | R+5.3% | D+5.2% | R+35.6% | D+11.6% |
| 2018 | — | — | R+11.2% | — |
| 2016 | R+12.5% | R+4.2% | R+7.3% | R+7.4% |
Town by town
| Municipality | Rowe | Ladmer | Total |
|---|---|---|---|
| Amherst | 3,969 | 2,821 | 6,790 |
| Antrim | 724 | 653 | 1,377 |
| Bennington | 419 | 312 | 731 |
| Brookline | 1,622 | 1,206 | 2,828 |
| Deering | 577 | 375 | 952 |
| Francestown | 495 | 432 | 927 |
| Goffstown | 4,989 | 3,534 | 8,523 |
| Greenfield | 442 | 393 | 835 |
| Greenville | 467 | 412 | 879 |
| Hancock | 461 | 632 | 1,093 |
| Hillsborough | 1,524 | 1,197 | 2,721 |
| Hollis | 2,540 | 1,992 | 4,532 |
| Lyndeborough | 540 | 433 | 973 |
| Mason | 468 | 292 | 760 |
| Merrimack | 7,402 | 5,664 | 13,066 |
| Milford | 4,008 | 3,380 | 7,388 |
| Mont Vernon | 745 | 671 | 1,416 |
| New Ipswich | 1,877 | 724 | 2,601 |
| Peterborough | 1,331 | 2,211 | 3,542 |
| Sharon | 100 | 115 | 215 |
| Temple | 418 | 362 | 780 |
| Weare | 2,844 | 1,622 | 4,466 |
| Wilton | 1,069 | 939 | 2,008 |
| Windsor | 75 | 26 | 101 |
County Commissioner in Hillsborough (Dist. 3) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Robert H. Rowe | Republican | 6.4% |
| 2022 | Rowe | Republican | 4.4% |
| 2020 | Rowe | Republican | 5.3% |
| 2016 | Rowe | Republican | 12.5% |