← All 2020 County Commissioner races
County Commissioner — Hillsborough County, District 3
2020 General Election
· PVI
R+0.7
(these towns' lean vs. statewide)
✓ Rowe
Republican
41,133 52.6%
Ketteridge
Democratic
36,994 47.4%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 24 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+6.4% | D+1.3% | R+12.9% | — |
| 2022 | R+4.4% | — | R+18.1% | D+6.6% |
| 2020 | R+5.3% | D+5.2% | R+35.6% | D+11.6% |
| 2018 | — | — | R+11.2% | — |
| 2016 | R+12.5% | R+4.2% | R+7.3% | R+7.4% |
Town by town
| Municipality | Rowe | Ketteridge | Total |
|---|---|---|---|
| Amherst | 3,733 | 3,828 | 7,561 |
| Antrim | 771 | 694 | 1,465 |
| Bennington | 409 | 352 | 761 |
| Brookline | 1,753 | 1,612 | 3,365 |
| Deering | 654 | 399 | 1,053 |
| Francestown | 557 | 499 | 1,056 |
| Goffstown | 5,005 | 4,011 | 9,016 |
| Greenfield | 488 | 468 | 956 |
| Greenville | 546 | 440 | 986 |
| Hancock | 441 | 777 | 1,218 |
| Hillsborough | 1,697 | 1,315 | 3,012 |
| Hollis | 2,663 | 2,714 | 5,377 |
| Lyndeborough | 574 | 464 | 1,038 |
| Mason | 536 | 338 | 874 |
| Merrimack | 7,788 | 7,043 | 14,831 |
| Milford | 4,336 | 4,012 | 8,348 |
| Mont Vernon | 793 | 864 | 1,657 |
| New Ipswich | 2,069 | 865 | 2,934 |
| Peterborough | 1,373 | 2,664 | 4,037 |
| Sharon | 122 | 134 | 256 |
| Temple | 441 | 442 | 883 |
| Weare | 3,156 | 1,871 | 5,027 |
| Wilton | 1,139 | 1,159 | 2,298 |
| Windsor | 89 | 29 | 118 |
County Commissioner in Hillsborough (Dist. 3) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Robert H. Rowe | Republican | 6.4% |
| 2022 | Rowe | Republican | 4.4% |
| 2020 | Rowe | Republican | 5.3% |
| 2016 | Rowe | Republican | 12.5% |