← All 2024 County Commissioner races
County Commissioner — Hillsborough County, District 3
2024 General Election
· PVI
R+0.7
(these towns' lean vs. statewide)
✓ Robert H. Rowe
Republican
43,385 53.2%
Suzanne Ketteridge
Democratic
38,194 46.8%
Write-in
—
32 0.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 24 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+6.4% | D+1.3% | R+12.9% | — |
| 2022 | R+4.4% | — | R+18.1% | D+6.6% |
| 2020 | R+5.3% | D+5.2% | R+35.6% | D+11.6% |
| 2018 | — | — | R+11.2% | — |
| 2016 | R+12.5% | R+4.2% | R+7.3% | R+7.4% |
Town by town
| Municipality | Robert H. Rowe | Suzanne Ketteridge | Write-in | Total |
|---|---|---|---|---|
| Amherst | 3,675 | 3,970 | 6 | 7,651 |
| Antrim | 867 | 703 | 1 | 1,571 |
| Bennington | 473 | 351 | 0 | 824 |
| Brookline | 1,853 | 1,593 | 1 | 3,447 |
| Deering | 685 | 376 | 0 | 1,061 |
| Francestown | 601 | 511 | 0 | 1,112 |
| Goffstown | 5,240 | 4,406 | 5 | 9,651 |
| Greenfield | 541 | 486 | 0 | 1,027 |
| Greenville | 515 | 377 | 0 | 892 |
| Hancock | 435 | 789 | 0 | 1,224 |
| Hillsborough | 1,854 | 1,318 | 0 | 3,172 |
| Hollis | 2,694 | 2,713 | 3 | 5,410 |
| Lyndeborough | 622 | 471 | 0 | 1,093 |
| Mason | 514 | 314 | 0 | 828 |
| Merrimack | 8,494 | 7,426 | 4 | 15,924 |
| Milford | 4,564 | 4,250 | 4 | 8,818 |
| Mont Vernon | 856 | 911 | 1 | 1,768 |
| New Ipswich | 2,270 | 846 | 4 | 3,120 |
| Peterborough | 1,380 | 2,728 | 1 | 4,109 |
| Sharon | 135 | 133 | 0 | 268 |
| Temple | 470 | 416 | 0 | 886 |
| Weare | 3,377 | 1,931 | 2 | 5,310 |
| Wilton | 1,176 | 1,151 | 0 | 2,327 |
| Windsor | 94 | 24 | 0 | 118 |
County Commissioner in Hillsborough (Dist. 3) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Robert H. Rowe | Republican | 6.4% |
| 2022 | Rowe | Republican | 4.4% |
| 2020 | Rowe | Republican | 5.3% |
| 2016 | Rowe | Republican | 12.5% |