← All 2022 County Commissioner races
County Commissioner — Hillsborough County, District 3
2022 General Election
· PVI
R+0.7
(these towns' lean vs. statewide)
✓ Rowe
Republican
33,339 52.2%
Radhakrishnan
Democratic
30,507 47.8%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 24 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+6.4% | D+1.3% | R+12.9% | — |
| 2022 | R+4.4% | — | R+18.1% | D+6.6% |
| 2020 | R+5.3% | D+5.2% | R+35.6% | D+11.6% |
| 2018 | — | — | R+11.2% | — |
| 2016 | R+12.5% | R+4.2% | R+7.3% | R+7.4% |
Town by town
| Municipality | Rowe | Radhakrishnan | Total |
|---|---|---|---|
| Amherst | 3,062 | 3,353 | 6,415 |
| Antrim | 655 | 569 | 1,224 |
| Bennington | 361 | 303 | 664 |
| Brookline | 1,469 | 1,321 | 2,790 |
| Deering | 563 | 314 | 877 |
| Francestown | 464 | 460 | 924 |
| Goffstown | 3,944 | 3,305 | 7,249 |
| Greenfield | 413 | 383 | 796 |
| Greenville | 412 | 297 | 709 |
| Hancock | 369 | 703 | 1,072 |
| Hillsborough | 1,320 | 1,040 | 2,360 |
| Hollis | 2,233 | 2,239 | 4,472 |
| Lyndeborough | 483 | 415 | 898 |
| Mason | 462 | 276 | 738 |
| Merrimack | 6,220 | 5,759 | 11,979 |
| Milford | 3,402 | 3,174 | 6,576 |
| Mont Vernon | 681 | 741 | 1,422 |
| New Ipswich | 1,724 | 619 | 2,343 |
| Peterborough | 1,052 | 2,290 | 3,342 |
| Sharon | 104 | 121 | 225 |
| Temple | 390 | 379 | 769 |
| Weare | 2,574 | 1,503 | 4,077 |
| Wilton | 907 | 927 | 1,834 |
| Windsor | 75 | 16 | 91 |
County Commissioner in Hillsborough (Dist. 3) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Robert H. Rowe | Republican | 6.4% |
| 2022 | Rowe | Republican | 4.4% |
| 2020 | Rowe | Republican | 5.3% |
| 2016 | Rowe | Republican | 12.5% |