← All 2016 County Commissioner races
County Commissioner — Sullivan County, District 3
2016 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Hebert
Republican
10,923 54.2%
Phinizy
Democratic
9,230 45.8%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.0% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | — | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | R+8.4% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Hebert | Phinizy | Total |
|---|---|---|---|
| Acworth | 163 | 358 | 521 |
| Charlestown | 1,012 | 1,155 | 2,167 |
| Claremont Ward 1 | 725 | 663 | 1,388 |
| Claremont Ward 2 | 1,025 | 940 | 1,965 |
| Claremont Ward 3 | 884 | 812 | 1,696 |
| Cornish | 425 | 505 | 930 |
| Croydon | 278 | 94 | 372 |
| Goshen | 267 | 129 | 396 |
| Grantham | 818 | 1,008 | 1,826 |
| Langdon | 167 | 177 | 344 |
| Lempster | 390 | 192 | 582 |
| Newport | 1,826 | 898 | 2,724 |
| Plainfield | 519 | 803 | 1,322 |
| Springfield | 437 | 292 | 729 |
| Sunapee | 1,163 | 719 | 1,882 |
| Unity | 430 | 280 | 710 |
| Washington | 394 | 205 | 599 |
County Commissioner in Sullivan (Dist. 3) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | George Hebert | Republican | 99.0% |
| 2022 | Hebert | Republican | unopposed |
| 2018 | Hebert | Republican | unopposed |
| 2016 | Hebert | Republican | 8.4% |