← All 2022 County Commissioner races
County Commissioner — Sullivan County, District 3
2022 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Hebert
Republican
12,545 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.0% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | — | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | R+8.4% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Hebert | Total |
|---|---|---|
| Acworth | 286 | 286 |
| Charlestown | 1,258 | 1,258 |
| Claremont Ward 1 | 734 | 734 |
| Claremont Ward 2 | 1,104 | 1,104 |
| Claremont Ward 3 | 1,010 | 1,010 |
| Cornish | 596 | 596 |
| Croydon | 323 | 323 |
| Goshen | 269 | 269 |
| Grantham | 1,057 | 1,057 |
| Langdon | 215 | 215 |
| Lempster | 423 | 423 |
| Newport | 1,811 | 1,811 |
| Plainfield | 753 | 753 |
| Springfield | 495 | 495 |
| Sunapee | 1,288 | 1,288 |
| Unity | 463 | 463 |
| Washington | 460 | 460 |
County Commissioner in Sullivan (Dist. 3) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | George Hebert | Republican | 99.0% |
| 2022 | Hebert | Republican | unopposed |
| 2018 | Hebert | Republican | unopposed |
| 2016 | Hebert | Republican | 8.4% |