← All 2024 County Commissioner races
County Commissioner — Sullivan County, District 3
2024 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ George Hebert
Republican
16,242 99.5%
Write-in
—
78 0.5%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.0% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | — | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | R+8.4% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | George Hebert | Write-in | Total |
|---|---|---|---|
| Acworth | 372 | 3 | 375 |
| Charlestown | 1,680 | 0 | 1,680 |
| Claremont Ward 1 | 1,106 | 0 | 1,106 |
| Claremont Ward 2 | 1,468 | 17 | 1,485 |
| Claremont Ward 3 | 1,352 | 12 | 1,364 |
| Cornish | 683 | 1 | 684 |
| Croydon | 416 | 0 | 416 |
| Goshen | 337 | 3 | 340 |
| Grantham | 1,208 | 4 | 1,212 |
| Langdon | 280 | 4 | 284 |
| Lempster | 514 | 1 | 515 |
| Newport | 2,507 | 13 | 2,520 |
| Plainfield | 905 | 4 | 909 |
| Springfield | 625 | 4 | 629 |
| Sunapee | 1,562 | 9 | 1,571 |
| Unity | 632 | 1 | 633 |
| Washington | 595 | 2 | 597 |
County Commissioner in Sullivan (Dist. 3) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | George Hebert | Republican | 99.0% |
| 2022 | Hebert | Republican | unopposed |
| 2018 | Hebert | Republican | unopposed |
| 2016 | Hebert | Republican | 8.4% |