← All 2018 County Commissioner races
County Commissioner — Sullivan County, District 3
2018 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Hebert
Republican
11,135 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.0% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | — | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | R+8.4% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Hebert | Total |
|---|---|---|
| Acworth | 254 | 254 |
| Charlestown | 1,111 | 1,111 |
| Claremont Ward 1 | 686 | 686 |
| Claremont Ward 2 | 1,018 | 1,018 |
| Claremont Ward 3 | 932 | 932 |
| Cornish | 512 | 512 |
| Croydon | 253 | 253 |
| Goshen | 225 | 225 |
| Grantham | 974 | 974 |
| Langdon | 209 | 209 |
| Lempster | 356 | 356 |
| Newport | 1,575 | 1,575 |
| Plainfield | 591 | 591 |
| Springfield | 445 | 445 |
| Sunapee | 1,218 | 1,218 |
| Unity | 412 | 412 |
| Washington | 364 | 364 |
County Commissioner in Sullivan (Dist. 3) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | George Hebert | Republican | 99.0% |
| 2022 | Hebert | Republican | unopposed |
| 2018 | Hebert | Republican | unopposed |
| 2016 | Hebert | Republican | 8.4% |