← All 2016 County Sheriff races
County Sheriff — Rockingham County
2016 General Election
· PVI
R+4.6
(these towns' lean vs. statewide)
✓ Hureau
Republican
120,138 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+2.5% | R+16.0% | — |
| 2022 | R+10.2% | — | R+21.3% | D+3.2% |
| 2020 | R+16.6% | D+2.1% | R+38.1% | D+9.8% |
| 2018 | unopposed | — | R+14.4% | — |
| 2016 | unopposed | R+6.1% | R+12.1% | R+5.8% |
Town by town
| Municipality | Hureau | Total |
|---|---|---|
| Atkinson | 3,268 | 3,268 |
| Auburn | 2,682 | 2,682 |
| Brentwood | 1,949 | 1,949 |
| Candia | 1,927 | 1,927 |
| Chester | 2,159 | 2,159 |
| Danville | 1,916 | 1,916 |
| Deerfield | 2,006 | 2,006 |
| Derry | 11,414 | 11,414 |
| East Kingston | 1,116 | 1,116 |
| Epping | 2,775 | 2,775 |
| Exeter | 4,882 | 4,882 |
| Fremont | 2,093 | 2,093 |
| Greenland | 1,752 | 1,752 |
| Hampstead | 3,967 | 3,967 |
| Hampton | 6,334 | 6,334 |
| Hampton Falls | 1,093 | 1,093 |
| Kensington | 902 | 902 |
| Kingston | 2,706 | 2,706 |
| Londonderry | 9,805 | 9,805 |
| New Castle | 421 | 421 |
| Newfields | 761 | 761 |
| Newington | 384 | 384 |
| Newmarket | 3,127 | 3,127 |
| Newton | 2,004 | 2,004 |
| North Hampton | 2,058 | 2,058 |
| Northwood | 1,870 | 1,870 |
| Nottingham | 1,993 | 1,993 |
| Plaistow | 3,067 | 3,067 |
| Portsmouth Ward 1 | 1,385 | 1,385 |
| Portsmouth Ward 2 | 1,398 | 1,398 |
| Portsmouth Ward 3 | 1,121 | 1,121 |
| Portsmouth Ward 4 | 1,104 | 1,104 |
| Portsmouth Ward 5 | 1,100 | 1,100 |
| Raymond | 3,985 | 3,985 |
| Rye | 2,421 | 2,421 |
| Salem | 11,393 | 11,393 |
| Sandown | 2,594 | 2,594 |
| Seabrook | 2,992 | 2,992 |
| South Hampton | 395 | 395 |
| Stratham | 3,266 | 3,266 |
| Windham | 6,553 | 6,553 |
County Sheriff in Rockingham — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Massahos | Republican | 10.2% |
| 2020 | Massahos | Republican | 16.6% |
| 2018 | Massahos | Republican | unopposed |
| 2016 | Hureau | Republican | unopposed |