← All 2022 County Sheriff races
County Sheriff — Rockingham County
2022 General Election
· PVI
R+4.6
(these towns' lean vs. statewide)
✓ Massahos
Republican
81,549 55.1%
Coyle
Democratic
66,394 44.9%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+2.5% | R+16.0% | — |
| 2022 | R+10.2% | — | R+21.3% | D+3.2% |
| 2020 | R+16.6% | D+2.1% | R+38.1% | D+9.8% |
| 2018 | unopposed | — | R+14.4% | — |
| 2016 | unopposed | R+6.1% | R+12.1% | R+5.8% |
Town by town
| Municipality | Massahos | Coyle | Total |
|---|---|---|---|
| Atkinson | 2,514 | 1,420 | 3,934 |
| Auburn | 1,962 | 1,045 | 3,007 |
| Brentwood | 1,289 | 1,078 | 2,367 |
| Candia | 1,465 | 757 | 2,222 |
| Chester | 1,664 | 960 | 2,624 |
| Danville | 1,419 | 653 | 2,072 |
| Deerfield | 1,506 | 998 | 2,504 |
| Derry | 6,728 | 4,528 | 11,256 |
| East Kingston | 819 | 545 | 1,364 |
| Epping | 2,083 | 1,358 | 3,441 |
| Exeter | 2,957 | 5,089 | 8,046 |
| Fremont | 1,532 | 781 | 2,313 |
| Greenland | 1,069 | 1,255 | 2,324 |
| Hampstead | 2,891 | 1,623 | 4,514 |
| Hampton | 4,623 | 4,302 | 8,925 |
| Hampton Falls | 808 | 564 | 1,372 |
| Kensington | 649 | 560 | 1,209 |
| Kingston | 1,982 | 1,102 | 3,084 |
| Londonderry | 6,875 | 4,722 | 11,597 |
| New Castle | 280 | 432 | 712 |
| Newfields | 488 | 538 | 1,026 |
| Newington | 294 | 217 | 511 |
| Newmarket | 1,619 | 2,912 | 4,531 |
| Newton | 1,420 | 814 | 2,234 |
| North Hampton | 1,319 | 1,396 | 2,715 |
| Northwood | 1,180 | 923 | 2,103 |
| Nottingham | 1,524 | 1,310 | 2,834 |
| Plaistow | 2,054 | 1,257 | 3,311 |
| Portsmouth Ward 1 | 679 | 1,558 | 2,237 |
| Portsmouth Ward 2 | 619 | 1,926 | 2,545 |
| Portsmouth Ward 3 | 731 | 1,414 | 2,145 |
| Portsmouth Ward 4 | 267 | 1,156 | 1,423 |
| Portsmouth Ward 5 | 561 | 1,662 | 2,223 |
| Raymond | 2,821 | 1,848 | 4,669 |
| Rye | 1,619 | 1,948 | 3,567 |
| Salem | 8,239 | 4,197 | 12,436 |
| Sandown | 1,925 | 1,015 | 2,940 |
| Seabrook | 2,190 | 1,238 | 3,428 |
| South Hampton | 278 | 223 | 501 |
| Stratham | 2,017 | 2,420 | 4,437 |
| Windham | 4,590 | 2,650 | 7,240 |
County Sheriff in Rockingham — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Massahos | Republican | 10.2% |
| 2020 | Massahos | Republican | 16.6% |
| 2018 | Massahos | Republican | unopposed |
| 2016 | Hureau | Republican | unopposed |