← All 2020 County Sheriff races
County Sheriff — Rockingham County
2020 General Election
· PVI
R+4.6
(these towns' lean vs. statewide)
✓ Massahos
Republican
106,732 58.3%
Rivard
Democratic
76,340 41.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+2.5% | R+16.0% | — |
| 2022 | R+10.2% | — | R+21.3% | D+3.2% |
| 2020 | R+16.6% | D+2.1% | R+38.1% | D+9.8% |
| 2018 | unopposed | — | R+14.4% | — |
| 2016 | unopposed | R+6.1% | R+12.1% | R+5.8% |
Town by town
| Municipality | Massahos | Rivard | Total |
|---|---|---|---|
| Atkinson | 3,186 | 1,596 | 4,782 |
| Auburn | 2,428 | 1,241 | 3,669 |
| Brentwood | 1,631 | 1,130 | 2,761 |
| Candia | 1,736 | 830 | 2,566 |
| Chester | 2,088 | 1,064 | 3,152 |
| Danville | 1,838 | 779 | 2,617 |
| Deerfield | 1,897 | 1,055 | 2,952 |
| Derry | 10,077 | 6,156 | 16,233 |
| East Kingston | 1,031 | 545 | 1,576 |
| Epping | 2,575 | 1,607 | 4,182 |
| Exeter | 3,813 | 5,466 | 9,279 |
| Fremont | 1,778 | 880 | 2,658 |
| Greenland | 1,368 | 1,358 | 2,726 |
| Hampstead | 3,670 | 1,779 | 5,449 |
| Hampton | 5,610 | 4,763 | 10,373 |
| Hampton Falls | 933 | 625 | 1,558 |
| Kensington | 824 | 660 | 1,484 |
| Kingston | 2,637 | 1,192 | 3,829 |
| Londonderry | 9,169 | 5,501 | 14,670 |
| New Castle | 343 | 488 | 831 |
| Newfields | 607 | 556 | 1,163 |
| Newington | 358 | 246 | 604 |
| Newmarket | 2,193 | 3,292 | 5,485 |
| Newton | 1,813 | 998 | 2,811 |
| North Hampton | 1,647 | 1,555 | 3,202 |
| Northwood | 1,565 | 1,118 | 2,683 |
| Nottingham | 1,865 | 1,390 | 3,255 |
| Plaistow | 2,696 | 1,513 | 4,209 |
| Portsmouth Ward 1 | 928 | 1,760 | 2,688 |
| Portsmouth Ward 2 | 795 | 2,265 | 3,060 |
| Portsmouth Ward 3 | 938 | 1,565 | 2,503 |
| Portsmouth Ward 4 | 917 | 1,427 | 2,344 |
| Portsmouth Ward 5 | 753 | 1,790 | 2,543 |
| Raymond | 3,674 | 1,879 | 5,553 |
| Rye | 1,926 | 2,187 | 4,113 |
| Salem | 11,112 | 5,275 | 16,387 |
| Sandown | 2,477 | 1,204 | 3,681 |
| Seabrook | 2,931 | 1,607 | 4,538 |
| South Hampton | 350 | 255 | 605 |
| Stratham | 2,562 | 2,549 | 5,111 |
| Windham | 5,993 | 3,194 | 9,187 |
County Sheriff in Rockingham — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Massahos | Republican | 10.2% |
| 2020 | Massahos | Republican | 16.6% |
| 2018 | Massahos | Republican | unopposed |
| 2016 | Hureau | Republican | unopposed |