← All 2018 County Sheriff races
County Sheriff — Rockingham County
2018 General Election
· PVI
R+4.6
(these towns' lean vs. statewide)
✓ Massahos
Republican
89,228 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+2.5% | R+16.0% | — |
| 2022 | R+10.2% | — | R+21.3% | D+3.2% |
| 2020 | R+16.6% | D+2.1% | R+38.1% | D+9.8% |
| 2018 | unopposed | — | R+14.4% | — |
| 2016 | unopposed | R+6.1% | R+12.1% | R+5.8% |
Town by town
| Municipality | Massahos | Total |
|---|---|---|
| Atkinson | 2,450 | 2,450 |
| Auburn | 2,103 | 2,103 |
| Brentwood | 1,333 | 1,333 |
| Candia | 1,507 | 1,507 |
| Chester | 1,709 | 1,709 |
| Danville | 1,328 | 1,328 |
| Deerfield | 1,504 | 1,504 |
| Derry | 7,488 | 7,488 |
| East Kingston | 934 | 934 |
| Epping | 2,217 | 2,217 |
| Exeter | 3,834 | 3,834 |
| Fremont | 1,475 | 1,475 |
| Greenland | 1,340 | 1,340 |
| Hampstead | 2,797 | 2,797 |
| Hampton | 4,851 | 4,851 |
| Hampton Falls | 879 | 879 |
| Kensington | 734 | 734 |
| Kingston | 1,911 | 1,911 |
| Londonderry | 7,579 | 7,579 |
| New Castle | 381 | 381 |
| Newfields | 622 | 622 |
| Newington | 321 | 321 |
| Newmarket | 2,305 | 2,305 |
| Newton | 1,406 | 1,406 |
| North Hampton | 1,538 | 1,538 |
| Northwood | 1,368 | 1,368 |
| Nottingham | 1,569 | 1,569 |
| Plaistow | 2,149 | 2,149 |
| Portsmouth Ward 1 | 1,060 | 1,060 |
| Portsmouth Ward 2 | 1,016 | 1,016 |
| Portsmouth Ward 3 | 969 | 969 |
| Portsmouth Ward 4 | 983 | 983 |
| Portsmouth Ward 5 | 856 | 856 |
| Raymond | 2,846 | 2,846 |
| Rye | 1,931 | 1,931 |
| Salem | 8,327 | 8,327 |
| Sandown | 1,967 | 1,967 |
| Seabrook | 2,120 | 2,120 |
| South Hampton | 297 | 297 |
| Stratham | 2,460 | 2,460 |
| Windham | 4,764 | 4,764 |
County Sheriff in Rockingham — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Massahos | Republican | 10.2% |
| 2020 | Massahos | Republican | 16.6% |
| 2018 | Massahos | Republican | unopposed |
| 2016 | Hureau | Republican | unopposed |