← All 2016 County Sheriff races
County Sheriff — Strafford County
2016 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Dubois d/r
—
59,627 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+6.5% | D+12.2% | D+2.2% | — |
| 2022 | unopposed | — | R+4.7% | D+19.9% |
| 2020 | D+9.9% | D+15.6% | R+24.9% | D+25.3% |
| 2018 | D+20.5% | — | D+1.5% | — |
| 2016 | unopposed | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Dubois d/r | Total |
|---|---|---|
| Barrington | 4,708 | 4,708 |
| Dover Ward 1 | 2,399 | 2,399 |
| Dover Ward 2 | 2,495 | 2,495 |
| Dover Ward 3 | 2,998 | 2,998 |
| Dover Ward 4 | 2,699 | 2,699 |
| Dover Ward 5 | 2,185 | 2,185 |
| Dover Ward 6 | 2,002 | 2,002 |
| Durham | 7,920 | 7,920 |
| Farmington | 2,808 | 2,808 |
| Lee | 2,364 | 2,364 |
| Madbury | 981 | 981 |
| Middleton | 813 | 813 |
| Milton | 2,059 | 2,059 |
| New Durham | 1,490 | 1,490 |
| Rochester Ward 1 | 2,380 | 2,380 |
| Rochester Ward 2 | 2,355 | 2,355 |
| Rochester Ward 3 | 2,278 | 2,278 |
| Rochester Ward 4 | 2,159 | 2,159 |
| Rochester Ward 5 | 2,320 | 2,320 |
| Rochester Ward 6 | 1,904 | 1,904 |
| Rollinsford | 1,423 | 1,423 |
| Somersworth Ward 1 | 1,203 | 1,203 |
| Somersworth Ward 2 | 928 | 928 |
| Somersworth Ward 3 | 935 | 935 |
| Somersworth Ward 4 | 877 | 877 |
| Somersworth Ward 5 | 699 | 699 |
| Strafford | 2,245 | 2,245 |
County Sheriff in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Kathryn Mone | Democratic | 6.5% |
| 2022 | Brave | Republican | unopposed |
| 2020 | Brave | Democratic | 9.9% |
| 2018 | Dubois | Democratic | 20.5% |
| 2016 | Dubois d/r | — | unopposed |