← All 2024 County Sheriff races
County Sheriff — Strafford County
2024 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Kathryn Mone
Democratic
38,412 53.1%
Scott Tingle
Republican
33,745 46.7%
Write-in
—
132 0.2%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+6.5% | D+12.2% | D+2.2% | — |
| 2022 | unopposed | — | R+4.7% | D+19.9% |
| 2020 | D+9.9% | D+15.6% | R+24.9% | D+25.3% |
| 2018 | D+20.5% | — | D+1.5% | — |
| 2016 | unopposed | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Kathryn Mone | Scott Tingle | Write-in | Total |
|---|---|---|---|---|
| Barrington | 2,895 | 3,114 | 6 | 6,015 |
| Dover Ward 1 | 2,197 | 862 | 11 | 3,070 |
| Dover Ward 2 | 2,024 | 921 | 12 | 2,957 |
| Dover Ward 3 | 2,163 | 1,416 | 5 | 3,584 |
| Dover Ward 4 | 2,170 | 1,160 | 5 | 3,335 |
| Dover Ward 5 | 1,722 | 1,025 | 9 | 2,756 |
| Dover Ward 6 | 1,627 | 1,274 | 3 | 2,904 |
| Durham | 5,339 | 2,224 | 17 | 7,580 |
| Farmington | 1,250 | 2,198 | 3 | 3,451 |
| Lee | 1,701 | 1,057 | 8 | 2,766 |
| Madbury | 761 | 479 | 0 | 1,240 |
| Middleton | 309 | 749 | 0 | 1,058 |
| Milton | 913 | 1,650 | 1 | 2,564 |
| New Durham | 614 | 1,212 | 5 | 1,831 |
| Rochester Ward 1 | 1,282 | 1,592 | 2 | 2,876 |
| Rochester Ward 2 | 1,309 | 1,564 | 3 | 2,876 |
| Rochester Ward 3 | 1,237 | 1,616 | 6 | 2,859 |
| Rochester Ward 4 | 1,210 | 1,465 | 8 | 2,683 |
| Rochester Ward 5 | 1,165 | 1,721 | 8 | 2,894 |
| Rochester Ward 6 | 1,159 | 1,237 | 4 | 2,400 |
| Rollinsford | 908 | 772 | 3 | 1,683 |
| Somersworth Ward 1 | 736 | 664 | 2 | 1,402 |
| Somersworth Ward 2 | 539 | 555 | 0 | 1,094 |
| Somersworth Ward 3 | 567 | 592 | 3 | 1,162 |
| Somersworth Ward 4 | 808 | 577 | 2 | 1,387 |
| Somersworth Ward 5 | 584 | 480 | 2 | 1,066 |
| Strafford | 1,223 | 1,569 | 4 | 2,796 |
County Sheriff in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Kathryn Mone | Democratic | 6.5% |
| 2022 | Brave | Republican | unopposed |
| 2020 | Brave | Democratic | 9.9% |
| 2018 | Dubois | Democratic | 20.5% |
| 2016 | Dubois d/r | — | unopposed |