← All 2020 County Sheriff races
County Sheriff — Strafford County
2020 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Brave
Democratic
37,802 54.9%
Callaghan
Republican
31,009 45.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+6.5% | D+12.2% | D+2.2% | — |
| 2022 | unopposed | — | R+4.7% | D+19.9% |
| 2020 | D+9.9% | D+15.6% | R+24.9% | D+25.3% |
| 2018 | D+20.5% | — | D+1.5% | — |
| 2016 | unopposed | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Brave | Callaghan | Total |
|---|---|---|---|
| Barrington | 2,973 | 2,701 | 5,674 |
| Dover Ward 1 | 2,200 | 780 | 2,980 |
| Dover Ward 2 | 2,216 | 861 | 3,077 |
| Dover Ward 3 | 2,352 | 1,360 | 3,712 |
| Dover Ward 4 | 2,243 | 1,174 | 3,417 |
| Dover Ward 5 | 1,618 | 967 | 2,585 |
| Dover Ward 6 | 1,464 | 936 | 2,400 |
| Durham | 5,043 | 1,769 | 6,812 |
| Farmington | 1,211 | 2,009 | 3,220 |
| Lee | 1,740 | 1,004 | 2,744 |
| Madbury | 770 | 416 | 1,186 |
| Middleton | 338 | 632 | 970 |
| Milton | 932 | 1,436 | 2,368 |
| New Durham | 614 | 1,129 | 1,743 |
| Rochester Ward 1 | 1,191 | 1,625 | 2,816 |
| Rochester Ward 2 | 1,123 | 1,668 | 2,791 |
| Rochester Ward 3 | 1,214 | 1,596 | 2,810 |
| Rochester Ward 4 | 1,184 | 1,341 | 2,525 |
| Rochester Ward 5 | 1,124 | 1,588 | 2,712 |
| Rochester Ward 6 | 1,026 | 1,233 | 2,259 |
| Rollinsford | 903 | 730 | 1,633 |
| Somersworth Ward 1 | 785 | 607 | 1,392 |
| Somersworth Ward 2 | 582 | 562 | 1,144 |
| Somersworth Ward 3 | 573 | 533 | 1,106 |
| Somersworth Ward 4 | 697 | 513 | 1,210 |
| Somersworth Ward 5 | 531 | 372 | 903 |
| Strafford | 1,155 | 1,467 | 2,622 |
County Sheriff in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Kathryn Mone | Democratic | 6.5% |
| 2022 | Brave | Republican | unopposed |
| 2020 | Brave | Democratic | 9.9% |
| 2018 | Dubois | Democratic | 20.5% |
| 2016 | Dubois d/r | — | unopposed |