← All 2022 County Sheriff races
County Sheriff — Strafford County
2022 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Brave
Republican
51,780 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+6.5% | D+12.2% | D+2.2% | — |
| 2022 | unopposed | — | R+4.7% | D+19.9% |
| 2020 | D+9.9% | D+15.6% | R+24.9% | D+25.3% |
| 2018 | D+20.5% | — | D+1.5% | — |
| 2016 | unopposed | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Brave | Total |
|---|---|---|
| Barrington | 4,420 | 4,420 |
| Dover Ward 1 | 2,163 | 2,163 |
| Dover Ward 2 | 2,176 | 2,176 |
| Dover Ward 3 | 2,729 | 2,729 |
| Dover Ward 4 | 2,434 | 2,434 |
| Dover Ward 5 | 1,947 | 1,947 |
| Dover Ward 6 | 2,114 | 2,114 |
| Durham | 5,347 | 5,347 |
| Farmington | 2,350 | 2,350 |
| Lee | 2,174 | 2,174 |
| Madbury | 948 | 948 |
| Middleton | 742 | 742 |
| Milton | 1,771 | 1,771 |
| New Durham | 1,419 | 1,419 |
| Rochester Ward 1 | 2,176 | 2,176 |
| Rochester Ward 2 | 2,005 | 2,005 |
| Rochester Ward 3 | 1,929 | 1,929 |
| Rochester Ward 4 | 1,792 | 1,792 |
| Rochester Ward 5 | 1,943 | 1,943 |
| Rochester Ward 6 | 1,646 | 1,646 |
| Rollinsford | 1,287 | 1,287 |
| Somersworth Ward 1 | 1,052 | 1,052 |
| Somersworth Ward 2 | 796 | 796 |
| Somersworth Ward 3 | 774 | 774 |
| Somersworth Ward 4 | 971 | 971 |
| Somersworth Ward 5 | 579 | 579 |
| Strafford | 2,096 | 2,096 |
County Sheriff in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Kathryn Mone | Democratic | 6.5% |
| 2022 | Brave | Republican | unopposed |
| 2020 | Brave | Democratic | 9.9% |
| 2018 | Dubois | Democratic | 20.5% |
| 2016 | Dubois d/r | — | unopposed |