← All 2018 County Sheriff races

County Sheriff — Cheshire County

2018 General Election  ·  PVI D+5.6 (these towns' lean vs. statewide)
Rivera Democratic 17,954   56.7%
Nelson Republican 12,980   41.0%
Baker lib 747   2.4%

Top of the ticket — how these towns voted

President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
YearThis racePresidentGovernorU.S. Senate
2024 D+16.5% D+10.1% D+1.8%
2022 D+22.6% D+1.2% D+20.5%
2020 D+56.4% D+17.6% R+15.8% D+26.1%
2018 D+15.7% D+13.4%
2016 D+4.3% D+13.3% D+11.3% D+15.3%

Town by town

MunicipalityRiveraNelsonBakerTotal
Alstead 473 362 23 858
Chesterfield 995 771 25 1,791
Dublin 498 346 17 861
Fitzwilliam 478 466 31 975
Gilsum 179 177 5 361
Harrisville 435 151 13 599
Hinsdale 746 517 32 1,295
Jaffrey 1,014 1,086 49 2,149
Keene Ward 1 923 287 64 1,274
Keene Ward 2 1,356 507 45 1,908
Keene Ward 3 1,182 594 35 1,811
Keene Ward 4 1,354 613 45 2,012
Keene Ward 5 1,545 651 43 2,239
Marlborough 551 353 18 922
Marlow 179 177 13 369
Nelson 237 110 6 353
Richmond 213 286 10 509
Rindge 916 1,516 56 2,488
Roxbury 64 43 6 113
Stoddard 260 322 20 602
Sullivan 163 140 7 310
Surry 198 184 8 390
Swanzey 1,452 1,370 50 2,872
Troy 339 362 29 730
Walpole 1,023 674 32 1,729
Westmoreland 492 354 14 860
Winchester 689 561 51 1,301

County Sheriff in Cheshire — by year

YearWinnerPartyMargin
2024 Eli Rivera Democratic 16.5%
2022 Rivera Democratic 22.6%
2020 Rivera Democratic 56.4%
2018 Rivera Democratic 15.7%
2016 Rivera Democratic 4.3%