← All 2020 County Sheriff races
County Sheriff — Cheshire County
2020 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ Rivera
Democratic
34,657 73.2%
DiMezzo
Republican
7,964 16.8%
Earl Nelson (w-in)
—
4,748 10.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+16.5% | D+10.1% | D+1.8% | — |
| 2022 | D+22.6% | — | D+1.2% | D+20.5% |
| 2020 | D+56.4% | D+17.6% | R+15.8% | D+26.1% |
| 2018 | D+15.7% | — | D+13.4% | — |
| 2016 | D+4.3% | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | Rivera | DiMezzo | Earl Nelson (w-in) | Total |
|---|---|---|---|---|
| Alstead | 762 | 219 | 125 | 1,106 |
| Chesterfield | 1,487 | 429 | 302 | 2,218 |
| Dublin | 662 | 225 | 130 | 1,017 |
| Fitzwilliam | 756 | 328 | 0 | 1,084 |
| Gilsum | 309 | 89 | 81 | 479 |
| Harrisville | 576 | 74 | 65 | 715 |
| Hinsdale | 1,125 | 443 | 153 | 1,721 |
| Jaffrey | 1,668 | 778 | 287 | 2,733 |
| Keene Ward 1 | 1,120 | 277 | 72 | 1,469 |
| Keene Ward 2 | 1,893 | 352 | 196 | 2,441 |
| Keene Ward 3 | 1,850 | 336 | 214 | 2,400 |
| Keene Ward 4 | 2,114 | 354 | 232 | 2,700 |
| Keene Ward 5 | 2,290 | 419 | 207 | 2,916 |
| Marlborough | 825 | 163 | 185 | 1,173 |
| Marlow | 300 | 94 | 66 | 460 |
| Nelson | 298 | 71 | 52 | 421 |
| Richmond | 365 | 148 | 167 | 680 |
| Rindge | 1,749 | 871 | 645 | 3,265 |
| Roxbury | 83 | 21 | 26 | 130 |
| Stoddard | 486 | 217 | 105 | 808 |
| Sullivan | 266 | 55 | 65 | 386 |
| Surry | 349 | 86 | 77 | 512 |
| Swanzey | 2,310 | 579 | 665 | 3,554 |
| Troy | 600 | 211 | 184 | 995 |
| Walpole | 1,538 | 490 | 175 | 2,203 |
| Westmoreland | 7,710 | 158 | 48 | 7,916 |
| Winchester | 1,166 | 477 | 224 | 1,867 |
County Sheriff in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Eli Rivera | Democratic | 16.5% |
| 2022 | Rivera | Democratic | 22.6% |
| 2020 | Rivera | Democratic | 56.4% |
| 2018 | Rivera | Democratic | 15.7% |
| 2016 | Rivera | Democratic | 4.3% |