← All 2024 County Sheriff races
County Sheriff — Cheshire County
2024 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ Eli Rivera
Democratic
24,807 58.1%
Richard C. Pratt Jr.
Republican
17,779 41.6%
Write-in
—
103 0.2%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+16.5% | D+10.1% | D+1.8% | — |
| 2022 | D+22.6% | — | D+1.2% | D+20.5% |
| 2020 | D+56.4% | D+17.6% | R+15.8% | D+26.1% |
| 2018 | D+15.7% | — | D+13.4% | — |
| 2016 | D+4.3% | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | Eli Rivera | Richard C. Pratt Jr. | Write-in | Total |
|---|---|---|---|---|
| Alstead | 622 | 508 | 7 | 1,137 |
| Chesterfield | 1,349 | 989 | 4 | 2,342 |
| Dublin | 617 | 428 | 1 | 1,046 |
| Fitzwilliam | 642 | 734 | 0 | 1,376 |
| Gilsum | 270 | 217 | 0 | 487 |
| Harrisville | 534 | 203 | 3 | 740 |
| Hinsdale | 954 | 842 | 3 | 1,799 |
| Jaffrey | 1,454 | 1,568 | 4 | 3,026 |
| Keene Ward 1 | 1,446 | 682 | 9 | 2,137 |
| Keene Ward 2 | 1,819 | 644 | 4 | 2,467 |
| Keene Ward 3 | 1,704 | 671 | 7 | 2,382 |
| Keene Ward 4 | 1,690 | 690 | 8 | 2,388 |
| Keene Ward 5 | 1,945 | 768 | 16 | 2,729 |
| Marlborough | 808 | 407 | 4 | 1,219 |
| Marlow | 244 | 187 | 0 | 431 |
| Nelson | 289 | 133 | 1 | 423 |
| Richmond | 341 | 373 | 0 | 714 |
| Rindge | 1,246 | 2,262 | 4 | 3,512 |
| Roxbury | 91 | 56 | 0 | 147 |
| Stoddard | 413 | 470 | 3 | 886 |
| Sullivan | 214 | 191 | 1 | 406 |
| Surry | 318 | 223 | 2 | 543 |
| Swanzey | 2,221 | 1,774 | 10 | 4,005 |
| Troy | 496 | 590 | 1 | 1,087 |
| Walpole | 1,356 | 882 | 3 | 2,241 |
| Westmoreland | 631 | 422 | 0 | 1,053 |
| Winchester | 1,093 | 865 | 8 | 1,966 |
County Sheriff in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Eli Rivera | Democratic | 16.5% |
| 2022 | Rivera | Democratic | 22.6% |
| 2020 | Rivera | Democratic | 56.4% |
| 2018 | Rivera | Democratic | 15.7% |
| 2016 | Rivera | Democratic | 4.3% |