← All 2022 County Sheriff races
County Sheriff — Cheshire County
2022 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ Rivera
Democratic
20,283 61.3%
Pratt, Jr.
Republican
12,813 38.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+16.5% | D+10.1% | D+1.8% | — |
| 2022 | D+22.6% | — | D+1.2% | D+20.5% |
| 2020 | D+56.4% | D+17.6% | R+15.8% | D+26.1% |
| 2018 | D+15.7% | — | D+13.4% | — |
| 2016 | D+4.3% | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | Rivera | Pratt, Jr. | Total |
|---|---|---|---|
| Alstead | 551 | 378 | 929 |
| Chesterfield | 1,135 | 774 | 1,909 |
| Dublin | 543 | 348 | 891 |
| Fitzwilliam | 543 | 546 | 1,089 |
| Gilsum | 226 | 169 | 395 |
| Harrisville | 471 | 155 | 626 |
| Hinsdale | 694 | 578 | 1,272 |
| Jaffrey | 1,223 | 1,095 | 2,318 |
| Keene Ward 1 | 1,090 | 303 | 1,393 |
| Keene Ward 2 | 1,451 | 462 | 1,913 |
| Keene Ward 3 | 1,362 | 490 | 1,852 |
| Keene Ward 4 | 1,397 | 510 | 1,907 |
| Keene Ward 5 | 1,627 | 542 | 2,169 |
| Marlborough | 681 | 278 | 959 |
| Marlow | 210 | 153 | 363 |
| Nelson | 250 | 107 | 357 |
| Richmond | 281 | 237 | 518 |
| Rindge | 1,040 | 1,703 | 2,743 |
| Roxbury | 74 | 32 | 106 |
| Stoddard | 336 | 352 | 688 |
| Sullivan | 194 | 122 | 316 |
| Surry | 276 | 161 | 437 |
| Swanzey | 1,730 | 1,259 | 2,989 |
| Troy | 377 | 416 | 793 |
| Walpole | 1,178 | 654 | 1,832 |
| Westmoreland | 563 | 329 | 892 |
| Winchester | 780 | 660 | 1,440 |
County Sheriff in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Eli Rivera | Democratic | 16.5% |
| 2022 | Rivera | Democratic | 22.6% |
| 2020 | Rivera | Democratic | 56.4% |
| 2018 | Rivera | Democratic | 15.7% |
| 2016 | Rivera | Democratic | 4.3% |