← All 2016 County Treasurer races
County Treasurer — Coos County
2016 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Collins
Republican
7,701 53.9%
Kelley
Democratic
6,594 46.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.3% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | unopposed | R+6.0% | R+41.9% | D+9.6% |
| 2018 | R+17.1% | — | R+12.4% | — |
| 2016 | R+7.7% | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Collins | Kelley | Total |
|---|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 | 0 |
| Beans Grant | 0 | 0 | 0 |
| Beans Purchase | 0 | 0 | 0 |
| Berlin | 1,707 | 1,985 | 3,692 |
| Cambridge | 2 | 0 | 2 |
| Carroll | 239 | 198 | 437 |
| Chandlers Purchase | 0 | 0 | 0 |
| Clarksville | 95 | 66 | 161 |
| Colebrook | 647 | 334 | 981 |
| Columbia | 221 | 102 | 323 |
| Crawfords Purchase | 0 | 0 | 0 |
| Cutts Grant | 0 | 0 | 0 |
| Dalton | 270 | 189 | 459 |
| Dixs Grant | 0 | 0 | 0 |
| Dixville | 5 | 3 | 8 |
| Dummer | 87 | 73 | 160 |
| Errol | 114 | 63 | 177 |
| Ervings Location | 0 | 0 | 0 |
| Gorham | 632 | 803 | 1,435 |
| Greens Grant | 1 | 0 | 1 |
| Hadleys Purchase | 0 | 0 | 0 |
| Jefferson | 351 | 209 | 560 |
| Kilkenny | 0 | 0 | 0 |
| Lancaster | 865 | 615 | 1,480 |
| Low and Burbanks Grant | 0 | 0 | 0 |
| Martins Location | 0 | 0 | 0 |
| Milan | 387 | 315 | 702 |
| Millsfield | 2 | 15 | 17 |
| Northumberland | 523 | 386 | 909 |
| Odell | 0 | 0 | 0 |
| Pinkhams Grant | 1 | 2 | 3 |
| Pittsburg | 324 | 110 | 434 |
| Randolph | 80 | 165 | 245 |
| Sargents Purchase | 0 | 0 | 0 |
| Second College Gt. | 0 | 0 | 0 |
| Shelburne | 118 | 118 | 236 |
| Stark | 162 | 106 | 268 |
| Stewartstown | 202 | 114 | 316 |
| Stratford | 127 | 120 | 247 |
| Success | 0 | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 | 0 |
| Wentworths Location | 7 | 10 | 17 |
| Whitefield | 532 | 493 | 1,025 |
County Treasurer in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Suzanne Collins | Republican | 99.3% |
| 2022 | Collins | Republican | unopposed |
| 2020 | Collins | Republican | unopposed |
| 2018 | Collins | Republican | 17.1% |
| 2016 | Collins | Republican | 7.7% |