← All 2024 County Treasurer races
County Treasurer — Coos County
2024 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Suzanne Collins
Republican
12,717 99.6%
Write-in
—
47 0.4%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.3% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | unopposed | R+6.0% | R+41.9% | D+9.6% |
| 2018 | R+17.1% | — | R+12.4% | — |
| 2016 | R+7.7% | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Suzanne Collins | Write-in | Total |
|---|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 | 0 |
| Beans Grant | 0 | 0 | 0 |
| Beans Purchase | 0 | 0 | 0 |
| Berlin | 2,848 | 13 | 2,861 |
| Cambridge | 5 | 0 | 5 |
| Carroll | 376 | 3 | 379 |
| Chandlers Purchase | 0 | 0 | 0 |
| Clarksville | 147 | 0 | 147 |
| Colebrook | 914 | 3 | 917 |
| Columbia | 314 | 0 | 314 |
| Crawfords Purchase | 0 | 0 | 0 |
| Cutts Grant | 0 | 0 | 0 |
| Dalton | 448 | 1 | 449 |
| Dixs Grant | 0 | 0 | 0 |
| Dixville | 6 | 0 | 6 |
| Dummer | 150 | 1 | 151 |
| Errol | 178 | 0 | 178 |
| Ervings Location | 0 | 0 | 0 |
| Gorham | 1,243 | 10 | 1,253 |
| Greens Grant | 1 | 0 | 1 |
| Hadleys Purchase | 0 | 0 | 0 |
| Jefferson | 528 | 0 | 528 |
| Kilkenny | 0 | 0 | 0 |
| Lancaster | 1,288 | 6 | 1,294 |
| Low and Burbanks Grant | 0 | 0 | 0 |
| Martins Location | 2 | 0 | 2 |
| Milan | 723 | 0 | 723 |
| Millsfield | 5 | 0 | 5 |
| Northumberland | 870 | 0 | 870 |
| Odell | 0 | 0 | 0 |
| Pinkhams Grant | 2 | 0 | 2 |
| Pittsburg | 483 | 0 | 483 |
| Randolph | 146 | 0 | 146 |
| Sargents Purchase | 0 | 0 | 0 |
| Second College Gt. | 0 | 0 | 0 |
| Shelburne | 211 | 0 | 211 |
| Stark | 238 | 0 | 238 |
| Stewartstown | 341 | 3 | 344 |
| Stratford | 233 | 1 | 234 |
| Success | 2 | 0 | 2 |
| Thompson and Meserves Purchase | 0 | 0 | 0 |
| Wentworths Location | 15 | 0 | 15 |
| Whitefield | 1,000 | 6 | 1,006 |
County Treasurer in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Suzanne Collins | Republican | 99.3% |
| 2022 | Collins | Republican | unopposed |
| 2020 | Collins | Republican | unopposed |
| 2018 | Collins | Republican | 17.1% |
| 2016 | Collins | Republican | 7.7% |