← All 2018 County Treasurer races
County Treasurer — Coos County
2018 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Collins
Republican
6,516 58.6%
Jacobs
Democratic
4,612 41.4%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.3% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | unopposed | R+6.0% | R+41.9% | D+9.6% |
| 2018 | R+17.1% | — | R+12.4% | — |
| 2016 | R+7.7% | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Collins | Jacobs | Total |
|---|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 | 0 |
| Beans Grant | 0 | 0 | 0 |
| Beans Purchase | 0 | 0 | 0 |
| Berlin | 1,429 | 1,304 | 2,733 |
| Cambridge | 2 | 0 | 2 |
| Carroll | 199 | 176 | 375 |
| Chandlers Purchase | 0 | 0 | 0 |
| Clarksville | 76 | 44 | 120 |
| Colebrook | 513 | 208 | 721 |
| Columbia | 174 | 68 | 242 |
| Crawfords Purchase | 0 | 0 | 0 |
| Cutts Grant | 0 | 0 | 0 |
| Dalton | 236 | 122 | 358 |
| Dixs Grant | 0 | 0 | 0 |
| Dixville | 4 | 1 | 5 |
| Dummer | 68 | 46 | 114 |
| Errol | 102 | 51 | 153 |
| Ervings Location | 0 | 0 | 0 |
| Gorham | 594 | 549 | 1,143 |
| Greens Grant | 0 | 1 | 1 |
| Hadleys Purchase | 0 | 0 | 0 |
| Jefferson | 305 | 173 | 478 |
| Kilkenny | 0 | 0 | 0 |
| Lancaster | 697 | 475 | 1,172 |
| Low and Burbanks Grant | 0 | 0 | 0 |
| Martins Location | 0 | 0 | 0 |
| Milan | 337 | 203 | 540 |
| Millsfield | 5 | 9 | 14 |
| Northumberland | 406 | 252 | 658 |
| Odell | 0 | 0 | 0 |
| Pinkhams Grant | 0 | 0 | 0 |
| Pittsburg | 280 | 79 | 359 |
| Randolph | 75 | 129 | 204 |
| Sargents Purchase | 0 | 0 | 0 |
| Second College Gt. | 0 | 0 | 0 |
| Shelburne | 113 | 88 | 201 |
| Stark | 137 | 82 | 219 |
| Stewartstown | 161 | 82 | 243 |
| Stratford | 107 | 90 | 197 |
| Success | 0 | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 | 0 |
| Wentworths Location | 10 | 5 | 15 |
| Whitefield | 486 | 375 | 861 |
County Treasurer in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Suzanne Collins | Republican | 99.3% |
| 2022 | Collins | Republican | unopposed |
| 2020 | Collins | Republican | unopposed |
| 2018 | Collins | Republican | 17.1% |
| 2016 | Collins | Republican | 7.7% |