← All 2022 County Treasurer races
County Treasurer — Coos County
2022 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Collins
Republican
9,805 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.3% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | unopposed | R+6.0% | R+41.9% | D+9.6% |
| 2018 | R+17.1% | — | R+12.4% | — |
| 2016 | R+7.7% | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Collins | Total |
|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 |
| Beans Grant | 0 | 0 |
| Beans Purchase | 0 | 0 |
| Berlin | 2,202 | 2,202 |
| Cambridge | 2 | 2 |
| Carroll | 303 | 303 |
| Chandlers Purchase | 0 | 0 |
| Clarksville | 128 | 128 |
| Colebrook | 739 | 739 |
| Columbia | 252 | 252 |
| Crawfords Purchase | 0 | 0 |
| Cutts Grant | 0 | 0 |
| Dalton | 339 | 339 |
| Dixs Grant | 0 | 0 |
| Dixville | 5 | 5 |
| Dummer | 99 | 99 |
| Errol | 143 | 143 |
| Ervings Location | 0 | 0 |
| Gorham | 930 | 930 |
| Greens Grant | 1 | 1 |
| Hadleys Purchase | 0 | 0 |
| Jefferson | 452 | 452 |
| Kilkenny | 0 | 0 |
| Lancaster | 1,008 | 1,008 |
| Low and Burbanks Grant | 0 | 0 |
| Martins Location | 0 | 0 |
| Milan | 492 | 492 |
| Millsfield | 5 | 5 |
| Northumberland | 603 | 603 |
| Odell | 0 | 0 |
| Pinkhams Grant | 1 | 1 |
| Pittsburg | 390 | 390 |
| Randolph | 130 | 130 |
| Sargents Purchase | 0 | 0 |
| Second College Gt. | 0 | 0 |
| Shelburne | 165 | 165 |
| Stark | 201 | 201 |
| Stewartstown | 255 | 255 |
| Stratford | 171 | 171 |
| Success | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 |
| Wentworths Location | 16 | 16 |
| Whitefield | 773 | 773 |
County Treasurer in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Suzanne Collins | Republican | 99.3% |
| 2022 | Collins | Republican | unopposed |
| 2020 | Collins | Republican | unopposed |
| 2018 | Collins | Republican | 17.1% |
| 2016 | Collins | Republican | 7.7% |