← All 2016 County Treasurer races
County Treasurer — Grafton County
2016 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Hill
Democratic
24,382 53.3%
Dutile
Republican
21,382 46.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+17.9% | D+20.2% | D+9.3% | — |
| 2022 | D+20.1% | — | D+2.5% | D+27.2% |
| 2020 | unopposed | D+25.0% | R+11.8% | D+30.6% |
| 2018 | unopposed | — | D+15.6% | — |
| 2016 | D+6.6% | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Hill | Dutile | Total |
|---|---|---|---|
| Alexandria | 329 | 513 | 842 |
| Ashland | 456 | 537 | 993 |
| Bath | 186 | 337 | 523 |
| Benton | 60 | 112 | 172 |
| Bethlehem | 724 | 599 | 1,323 |
| Bridgewater | 230 | 395 | 625 |
| Bristol | 597 | 858 | 1,455 |
| Campton | 804 | 942 | 1,746 |
| Canaan | 884 | 892 | 1,776 |
| Dorchester | 57 | 133 | 190 |
| Easton | 106 | 78 | 184 |
| Ellsworth | 22 | 31 | 53 |
| Enfield | 1,297 | 1,044 | 2,341 |
| Franconia | 423 | 258 | 681 |
| Grafton | 241 | 386 | 627 |
| Groton | 106 | 191 | 297 |
| Hanover | 5,021 | 1,533 | 6,554 |
| Haverhill | 573 | 1,474 | 2,047 |
| Hebron | 141 | 249 | 390 |
| Holderness | 601 | 566 | 1,167 |
| Landaff | 90 | 131 | 221 |
| Lebanon Ward 1 | 1,427 | 778 | 2,205 |
| Lebanon Ward 2 | 1,338 | 797 | 2,135 |
| Lebanon Ward 3 | 1,489 | 804 | 2,293 |
| Lincoln | 332 | 426 | 758 |
| Lisbon | 272 | 383 | 655 |
| Littleton | 1,163 | 1,560 | 2,723 |
| Livermore | 0 | 0 | 0 |
| Lyman | 118 | 176 | 294 |
| Lyme | 764 | 301 | 1,065 |
| Monroe | 142 | 328 | 470 |
| Orange | 75 | 88 | 163 |
| Orford | 388 | 303 | 691 |
| Piermont | 155 | 219 | 374 |
| Plymouth | 1,790 | 1,545 | 3,335 |
| Rumney | 331 | 470 | 801 |
| Sugar Hill | 185 | 193 | 378 |
| Thornton | 686 | 686 | 1,372 |
| Warren | 154 | 275 | 429 |
| Waterville Valley | 117 | 114 | 231 |
| Wentworth | 167 | 314 | 481 |
| Woodstock | 341 | 363 | 704 |
County Treasurer in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Michael J. Cryans | Democratic | 17.9% |
| 2022 | Hill | Democratic | 20.1% |
| 2020 | Hill | Democratic | unopposed |
| 2018 | Hill | Democratic | unopposed |
| 2016 | Hill | Democratic | 6.6% |