← All 2024 County Treasurer races
County Treasurer — Grafton County
2024 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Michael J. Cryans
Democratic
30,457 58.9%
Brian Dear
Republican
21,186 41.0%
Write-in
—
34 0.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+17.9% | D+20.2% | D+9.3% | — |
| 2022 | D+20.1% | — | D+2.5% | D+27.2% |
| 2020 | unopposed | D+25.0% | R+11.8% | D+30.6% |
| 2018 | unopposed | — | D+15.6% | — |
| 2016 | D+6.6% | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Michael J. Cryans | Brian Dear | Write-in | Total |
|---|---|---|---|---|
| Alexandria | 390 | 643 | 0 | 1,033 |
| Ashland | 544 | 608 | 0 | 1,152 |
| Bath | 283 | 374 | 0 | 657 |
| Benton | 68 | 144 | 1 | 213 |
| Bethlehem | 990 | 607 | 1 | 1,598 |
| Bridgewater | 357 | 449 | 1 | 807 |
| Bristol | 851 | 1,039 | 0 | 1,890 |
| Campton | 987 | 1,041 | 0 | 2,028 |
| Canaan | 1,125 | 925 | 1 | 2,051 |
| Dorchester | 97 | 136 | 0 | 233 |
| Easton | 160 | 73 | 0 | 233 |
| Ellsworth | 29 | 37 | 0 | 66 |
| Enfield | 1,630 | 949 | 0 | 2,579 |
| Franconia | 514 | 274 | 0 | 788 |
| Grafton | 297 | 426 | 1 | 724 |
| Groton | 123 | 229 | 0 | 352 |
| Hanover | 5,337 | 1,094 | 9 | 6,440 |
| Haverhill | 977 | 1,301 | 2 | 2,280 |
| Hebron | 226 | 283 | 0 | 509 |
| Holderness | 781 | 609 | 1 | 1,391 |
| Landaff | 124 | 146 | 0 | 270 |
| Lebanon Ward 1 | 1,767 | 623 | 1 | 2,391 |
| Lebanon Ward 2 | 1,960 | 677 | 1 | 2,638 |
| Lebanon Ward 3 | 1,891 | 695 | 1 | 2,587 |
| Lincoln | 430 | 406 | 2 | 838 |
| Lisbon | 384 | 425 | 0 | 809 |
| Littleton | 1,580 | 1,555 | 0 | 3,135 |
| Livermore | 0 | 0 | 0 | 0 |
| Lyman | 165 | 202 | 0 | 367 |
| Lyme | 973 | 184 | 0 | 1,157 |
| Monroe | 214 | 304 | 0 | 518 |
| Orange | 90 | 96 | 0 | 186 |
| Orford | 496 | 306 | 0 | 802 |
| Piermont | 235 | 213 | 0 | 448 |
| Plymouth | 1,835 | 1,312 | 8 | 3,155 |
| Rumney | 391 | 569 | 1 | 961 |
| Sugar Hill | 285 | 165 | 1 | 451 |
| Thornton | 872 | 835 | 0 | 1,707 |
| Warren | 167 | 298 | 0 | 465 |
| Waterville Valley | 211 | 180 | 0 | 391 |
| Wentworth | 210 | 370 | 1 | 581 |
| Woodstock | 411 | 384 | 1 | 796 |
County Treasurer in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Michael J. Cryans | Democratic | 17.9% |
| 2022 | Hill | Democratic | 20.1% |
| 2020 | Hill | Democratic | unopposed |
| 2018 | Hill | Democratic | unopposed |
| 2016 | Hill | Democratic | 6.6% |