← All 2022 County Treasurer races
County Treasurer — Grafton County
2022 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Hill
Democratic
24,447 60.1%
Dear
Republican
16,258 39.9%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+17.9% | D+20.2% | D+9.3% | — |
| 2022 | D+20.1% | — | D+2.5% | D+27.2% |
| 2020 | unopposed | D+25.0% | R+11.8% | D+30.6% |
| 2018 | unopposed | — | D+15.6% | — |
| 2016 | D+6.6% | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Hill | Dear | Total |
|---|---|---|---|
| Alexandria | 314 | 479 | 793 |
| Ashland | 442 | 456 | 898 |
| Bath | 205 | 275 | 480 |
| Benton | 57 | 120 | 177 |
| Bethlehem | 805 | 512 | 1,317 |
| Bridgewater | 275 | 395 | 670 |
| Bristol | 669 | 791 | 1,460 |
| Campton | 839 | 805 | 1,644 |
| Canaan | 888 | 635 | 1,523 |
| Dorchester | 83 | 95 | 178 |
| Easton | 145 | 60 | 205 |
| Ellsworth | 31 | 28 | 59 |
| Enfield | 1,363 | 777 | 2,140 |
| Franconia | 432 | 236 | 668 |
| Grafton | 241 | 344 | 585 |
| Groton | 114 | 186 | 300 |
| Hanover | 4,466 | 785 | 5,251 |
| Haverhill | 707 | 938 | 1,645 |
| Hebron | 195 | 239 | 434 |
| Holderness | 669 | 495 | 1,164 |
| Landaff | 78 | 123 | 201 |
| Lebanon Ward 1 | 1,460 | 490 | 1,950 |
| Lebanon Ward 2 | 1,455 | 500 | 1,955 |
| Lebanon Ward 3 | 1,485 | 529 | 2,014 |
| Lincoln | 354 | 313 | 667 |
| Lisbon | 257 | 327 | 584 |
| Littleton | 1,099 | 1,264 | 2,363 |
| Livermore | 0 | 0 | 0 |
| Lyman | 126 | 182 | 308 |
| Lyme | 845 | 180 | 1,025 |
| Monroe | 164 | 240 | 404 |
| Orange | 72 | 73 | 145 |
| Orford | 419 | 211 | 630 |
| Piermont | 165 | 177 | 342 |
| Plymouth | 1,434 | 752 | 2,186 |
| Rumney | 323 | 448 | 771 |
| Sugar Hill | 256 | 140 | 396 |
| Thornton | 698 | 680 | 1,378 |
| Warren | 131 | 218 | 349 |
| Waterville Valley | 182 | 162 | 344 |
| Wentworth | 180 | 302 | 482 |
| Woodstock | 324 | 296 | 620 |
County Treasurer in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Michael J. Cryans | Democratic | 17.9% |
| 2022 | Hill | Democratic | 20.1% |
| 2020 | Hill | Democratic | unopposed |
| 2018 | Hill | Democratic | unopposed |
| 2016 | Hill | Democratic | 6.6% |