← All 2020 County Treasurer races
County Treasurer — Grafton County
2020 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Hill
Democratic
34,595 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+17.9% | D+20.2% | D+9.3% | — |
| 2022 | D+20.1% | — | D+2.5% | D+27.2% |
| 2020 | unopposed | D+25.0% | R+11.8% | D+30.6% |
| 2018 | unopposed | — | D+15.6% | — |
| 2016 | D+6.6% | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Hill | Total |
|---|---|---|
| Alexandria | 542 | 542 |
| Ashland | 693 | 693 |
| Bath | 297 | 297 |
| Benton | 110 | 110 |
| Bethlehem | 1,057 | 1,057 |
| Bridgewater | 413 | 413 |
| Bristol | 984 | 984 |
| Campton | 1,277 | 1,277 |
| Canaan | 1,257 | 1,257 |
| Dorchester | 112 | 112 |
| Easton | 154 | 154 |
| Ellsworth | 40 | 40 |
| Enfield | 1,896 | 1,896 |
| Franconia | 565 | 565 |
| Grafton | 404 | 404 |
| Groton | 190 | 190 |
| Hanover | 5,452 | 5,452 |
| Haverhill | 1,266 | 1,266 |
| Hebron | 263 | 263 |
| Holderness | 933 | 933 |
| Landaff | 163 | 163 |
| Lebanon Ward 1 | 1,991 | 1,991 |
| Lebanon Ward 2 | 1,769 | 1,769 |
| Lebanon Ward 3 | 2,040 | 2,040 |
| Lincoln | 562 | 562 |
| Lisbon | 501 | 501 |
| Littleton | 1,903 | 1,903 |
| Livermore | 0 | 0 |
| Lyman | 199 | 199 |
| Lyme | 938 | 938 |
| Monroe | 304 | 304 |
| Orange | 105 | 105 |
| Orford | 555 | 555 |
| Piermont | 268 | 268 |
| Plymouth | 2,271 | 2,271 |
| Rumney | 423 | 423 |
| Sugar Hill | 317 | 317 |
| Thornton | 1,023 | 1,023 |
| Warren | 232 | 232 |
| Waterville Valley | 241 | 241 |
| Wentworth | 314 | 314 |
| Woodstock | 571 | 571 |
County Treasurer in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Michael J. Cryans | Democratic | 17.9% |
| 2022 | Hill | Democratic | 20.1% |
| 2020 | Hill | Democratic | unopposed |
| 2018 | Hill | Democratic | unopposed |
| 2016 | Hill | Democratic | 6.6% |