← All 2016 County Treasurer races
County Treasurer — Merrimack County
2016 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Hammond
Republican
42,925 58.3%
Rodriguez
Democratic
30,699 41.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+7.2% | D+5.3% | R+6.4% | — |
| 2022 | R+0.2% | — | R+11.3% | D+13.6% |
| 2020 | D+0.6% | D+10.0% | R+28.1% | D+20.3% |
| 2018 | D+0.8% | — | R+4.6% | — |
| 2016 | R+16.6% | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Hammond | Rodriguez | Total |
|---|---|---|---|
| Allenstown | 1,296 | 699 | 1,995 |
| Andover | 714 | 564 | 1,278 |
| Boscawen | 988 | 602 | 1,590 |
| Bow | 2,672 | 1,840 | 4,512 |
| Bradford | 562 | 340 | 902 |
| Canterbury | 758 | 613 | 1,371 |
| Chichester | 936 | 479 | 1,415 |
| Concord Ward 1 | 1,087 | 1,023 | 2,110 |
| Concord Ward 10 | 1,374 | 1,150 | 2,524 |
| Concord Ward 2 | 1,010 | 885 | 1,895 |
| Concord Ward 3 | 681 | 721 | 1,402 |
| Concord Ward 4 | 734 | 1,076 | 1,810 |
| Concord Ward 5 | 892 | 1,348 | 2,240 |
| Concord Ward 6 | 719 | 917 | 1,636 |
| Concord Ward 7 | 1,023 | 1,261 | 2,284 |
| Concord Ward 8 | 962 | 839 | 1,801 |
| Concord Ward 9 | 856 | 841 | 1,697 |
| Danbury | 412 | 200 | 612 |
| Dunbarton | 1,199 | 476 | 1,675 |
| Epsom | 1,639 | 729 | 2,368 |
| Franklin Ward 1 | 855 | 387 | 1,242 |
| Franklin Ward 2 | 566 | 337 | 903 |
| Franklin Ward 3 | 835 | 492 | 1,327 |
| Henniker | 1,256 | 1,133 | 2,389 |
| Hill | 347 | 144 | 491 |
| Hooksett | 4,688 | 2,529 | 7,217 |
| Hopkinton | 1,829 | 1,624 | 3,453 |
| Loudon | 2,046 | 880 | 2,926 |
| New London | 1,413 | 1,248 | 2,661 |
| Newbury | 772 | 441 | 1,213 |
| Northfield | 1,351 | 710 | 2,061 |
| Pembroke | 2,198 | 1,430 | 3,628 |
| Pittsfield | 1,174 | 549 | 1,723 |
| Salisbury | 494 | 235 | 729 |
| Sutton | 623 | 506 | 1,129 |
| Warner | 883 | 697 | 1,580 |
| Webster | 652 | 376 | 1,028 |
| Wilmot | 429 | 378 | 807 |
County Treasurer in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Mary R. Heath | Republican | 7.2% |
| 2022 | Heath | Republican | 0.2% |
| 2020 | Donnelly | Democratic | 0.6% |
| 2018 | Bernier | Democratic | 0.8% |
| 2016 | Hammond | Republican | 16.6% |