← All 2018 County Treasurer races
County Treasurer — Merrimack County
2018 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Bernier
Democratic
30,909 50.4%
Kidder
Republican
30,409 49.6%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+7.2% | D+5.3% | R+6.4% | — |
| 2022 | R+0.2% | — | R+11.3% | D+13.6% |
| 2020 | D+0.6% | D+10.0% | R+28.1% | D+20.3% |
| 2018 | D+0.8% | — | R+4.6% | — |
| 2016 | R+16.6% | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Bernier | Kidder | Total |
|---|---|---|---|
| Allenstown | 716 | 794 | 1,510 |
| Andover | 519 | 539 | 1,058 |
| Boscawen | 557 | 656 | 1,213 |
| Bow | 1,928 | 2,089 | 4,017 |
| Bradford | 332 | 407 | 739 |
| Canterbury | 686 | 603 | 1,289 |
| Chichester | 493 | 665 | 1,158 |
| Concord Ward 1 | 1,019 | 696 | 1,715 |
| Concord Ward 10 | 1,229 | 1,046 | 2,275 |
| Concord Ward 2 | 820 | 619 | 1,439 |
| Concord Ward 3 | 748 | 457 | 1,205 |
| Concord Ward 4 | 1,070 | 475 | 1,545 |
| Concord Ward 5 | 1,361 | 658 | 2,019 |
| Concord Ward 6 | 877 | 439 | 1,316 |
| Concord Ward 7 | 1,355 | 694 | 2,049 |
| Concord Ward 8 | 875 | 693 | 1,568 |
| Concord Ward 9 | 836 | 526 | 1,362 |
| Danbury | 185 | 292 | 477 |
| Dunbarton | 528 | 874 | 1,402 |
| Epsom | 786 | 1,085 | 1,871 |
| Franklin Ward 1 | 387 | 551 | 938 |
| Franklin Ward 2 | 326 | 380 | 706 |
| Franklin Ward 3 | 502 | 597 | 1,099 |
| Henniker | 1,065 | 814 | 1,879 |
| Hill | 131 | 257 | 388 |
| Hooksett | 2,650 | 2,957 | 5,607 |
| Hopkinton | 1,806 | 1,305 | 3,111 |
| Loudon | 963 | 1,486 | 2,449 |
| New London | 1,070 | 1,411 | 2,481 |
| Newbury | 450 | 687 | 1,137 |
| Northfield | 676 | 941 | 1,617 |
| Pembroke | 1,382 | 1,419 | 2,801 |
| Pittsfield | 528 | 798 | 1,326 |
| Salisbury | 229 | 388 | 617 |
| Sutton | 459 | 529 | 988 |
| Warner | 694 | 713 | 1,407 |
| Webster | 352 | 463 | 815 |
| Wilmot | 319 | 406 | 725 |
County Treasurer in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Mary R. Heath | Republican | 7.2% |
| 2022 | Heath | Republican | 0.2% |
| 2020 | Donnelly | Democratic | 0.6% |
| 2018 | Bernier | Democratic | 0.8% |
| 2016 | Hammond | Republican | 16.6% |