← All 2024 County Treasurer races
County Treasurer — Merrimack County
2024 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Mary R. Heath
Republican
45,611 53.6%
Davis Bernstein
Democratic
39,471 46.4%
Write-in
—
53 0.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+7.2% | D+5.3% | R+6.4% | — |
| 2022 | R+0.2% | — | R+11.3% | D+13.6% |
| 2020 | D+0.6% | D+10.0% | R+28.1% | D+20.3% |
| 2018 | D+0.8% | — | R+4.6% | — |
| 2016 | R+16.6% | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Mary R. Heath | Davis Bernstein | Write-in | Total |
|---|---|---|---|---|
| Allenstown | 1,475 | 959 | 2 | 2,436 |
| Andover | 795 | 714 | 0 | 1,509 |
| Boscawen | 1,235 | 721 | 2 | 1,958 |
| Bow | 2,503 | 2,493 | 1 | 4,997 |
| Bradford | 548 | 479 | 2 | 1,029 |
| Canterbury | 821 | 766 | 3 | 1,590 |
| Chichester | 1,122 | 558 | 2 | 1,682 |
| Concord Ward 1 | 1,146 | 1,220 | 1 | 2,367 |
| Concord Ward 10 | 1,275 | 1,515 | 2 | 2,792 |
| Concord Ward 2 | 1,023 | 1,102 | 0 | 2,125 |
| Concord Ward 3 | 562 | 707 | 0 | 1,269 |
| Concord Ward 4 | 787 | 1,393 | 2 | 2,182 |
| Concord Ward 5 | 879 | 1,730 | 4 | 2,613 |
| Concord Ward 6 | 735 | 1,130 | 2 | 1,867 |
| Concord Ward 7 | 1,030 | 1,640 | 3 | 2,673 |
| Concord Ward 8 | 1,006 | 1,138 | 3 | 2,147 |
| Concord Ward 9 | 820 | 1,172 | 2 | 1,994 |
| Danbury | 509 | 265 | 0 | 774 |
| Dunbarton | 1,260 | 689 | 2 | 1,951 |
| Epsom | 1,921 | 893 | 1 | 2,815 |
| Franklin Ward 1 | 940 | 447 | 0 | 1,387 |
| Franklin Ward 2 | 796 | 534 | 3 | 1,333 |
| Franklin Ward 3 | 888 | 567 | 1 | 1,456 |
| Henniker | 1,315 | 1,305 | 3 | 2,623 |
| Hill | 424 | 188 | 0 | 612 |
| Hooksett | 4,840 | 3,324 | 0 | 8,164 |
| Hopkinton | 1,655 | 2,194 | 0 | 3,849 |
| Loudon | 2,360 | 1,077 | 0 | 3,437 |
| New London | 1,236 | 1,712 | 4 | 2,952 |
| Newbury | 804 | 741 | 1 | 1,546 |
| Northfield | 1,627 | 867 | 1 | 2,495 |
| Pembroke | 2,386 | 1,808 | 5 | 4,199 |
| Pittsfield | 1,435 | 678 | 0 | 2,113 |
| Salisbury | 671 | 277 | 0 | 948 |
| Sutton | 690 | 642 | 0 | 1,332 |
| Warner | 902 | 884 | 1 | 1,787 |
| Webster | 759 | 444 | 0 | 1,203 |
| Wilmot | 431 | 498 | 0 | 929 |
County Treasurer in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Mary R. Heath | Republican | 7.2% |
| 2022 | Heath | Republican | 0.2% |
| 2020 | Donnelly | Democratic | 0.6% |
| 2018 | Bernier | Democratic | 0.8% |
| 2016 | Hammond | Republican | 16.6% |