← All 2020 County Treasurer races
County Treasurer — Merrimack County
2020 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Donnelly
Democratic
41,044 50.3%
Heath
Republican
40,516 49.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+7.2% | D+5.3% | R+6.4% | — |
| 2022 | R+0.2% | — | R+11.3% | D+13.6% |
| 2020 | D+0.6% | D+10.0% | R+28.1% | D+20.3% |
| 2018 | D+0.8% | — | R+4.6% | — |
| 2016 | R+16.6% | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Donnelly | Heath | Total |
|---|---|---|---|
| Allenstown | 966 | 1,169 | 2,135 |
| Andover | 746 | 749 | 1,495 |
| Boscawen | 745 | 1,099 | 1,844 |
| Bow | 2,657 | 2,410 | 5,067 |
| Bradford | 483 | 508 | 991 |
| Canterbury | 834 | 734 | 1,568 |
| Chichester | 633 | 937 | 1,570 |
| Concord Ward 1 | 1,365 | 1,015 | 2,380 |
| Concord Ward 10 | 1,620 | 1,195 | 2,815 |
| Concord Ward 2 | 1,196 | 920 | 2,116 |
| Concord Ward 3 | 980 | 606 | 1,586 |
| Concord Ward 4 | 1,306 | 609 | 1,915 |
| Concord Ward 5 | 1,680 | 740 | 2,420 |
| Concord Ward 6 | 1,176 | 606 | 1,782 |
| Concord Ward 7 | 1,626 | 882 | 2,508 |
| Concord Ward 8 | 1,137 | 881 | 2,018 |
| Concord Ward 9 | 1,110 | 651 | 1,761 |
| Danbury | 265 | 413 | 678 |
| Dunbarton | 715 | 1,158 | 1,873 |
| Epsom | 965 | 1,711 | 2,676 |
| Franklin Ward 1 | 511 | 835 | 1,346 |
| Franklin Ward 2 | 407 | 589 | 996 |
| Franklin Ward 3 | 639 | 834 | 1,473 |
| Henniker | 1,329 | 1,096 | 2,425 |
| Hill | 187 | 383 | 570 |
| Hooksett | 3,428 | 4,321 | 7,749 |
| Hopkinton | 2,309 | 1,477 | 3,786 |
| Loudon | 1,263 | 2,171 | 3,434 |
| New London | 1,642 | 1,239 | 2,881 |
| Newbury | 732 | 780 | 1,512 |
| Northfield | 973 | 1,399 | 2,372 |
| Pembroke | 1,928 | 2,050 | 3,978 |
| Pittsfield | 688 | 1,211 | 1,899 |
| Salisbury | 276 | 596 | 872 |
| Sutton | 650 | 603 | 1,253 |
| Warner | 933 | 855 | 1,788 |
| Webster | 462 | 674 | 1,136 |
| Wilmot | 482 | 410 | 892 |
County Treasurer in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Mary R. Heath | Republican | 7.2% |
| 2022 | Heath | Republican | 0.2% |
| 2020 | Donnelly | Democratic | 0.6% |
| 2018 | Bernier | Democratic | 0.8% |
| 2016 | Hammond | Republican | 16.6% |