← All 2016 County Treasurer races
County Treasurer — Rockingham County
2016 General Election
· PVI
R+4.6
(these towns' lean vs. statewide)
✓ Buck
Republican
87,213 55.3%
Ahearn
Democratic
70,591 44.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+2.5% | R+16.0% | — |
| 2022 | R+10.6% | — | R+21.3% | D+3.2% |
| 2020 | R+11.9% | D+2.1% | R+38.1% | D+9.8% |
| 2018 | R+2.9% | — | R+14.4% | — |
| 2016 | R+10.5% | R+6.1% | R+12.1% | R+5.8% |
Town by town
| Municipality | Buck | Ahearn | Total |
|---|---|---|---|
| Atkinson | 2,450 | 1,452 | 3,902 |
| Auburn | 1,978 | 1,136 | 3,114 |
| Brentwood | 1,298 | 989 | 2,287 |
| Candia | 1,529 | 815 | 2,344 |
| Chester | 1,698 | 980 | 2,678 |
| Danville | 1,359 | 889 | 2,248 |
| Deerfield | 1,523 | 988 | 2,511 |
| Derry | 8,339 | 6,250 | 14,589 |
| East Kingston | 847 | 534 | 1,381 |
| Epping | 1,953 | 1,592 | 3,545 |
| Exeter | 3,481 | 4,754 | 8,235 |
| Fremont | 1,501 | 938 | 2,439 |
| Greenland | 1,174 | 1,153 | 2,327 |
| Hampstead | 3,014 | 1,732 | 4,746 |
| Hampton | 4,963 | 4,191 | 9,154 |
| Hampton Falls | 865 | 550 | 1,415 |
| Kensington | 660 | 563 | 1,223 |
| Kingston | 1,969 | 1,273 | 3,242 |
| Londonderry | 6,964 | 5,386 | 12,350 |
| New Castle | 345 | 336 | 681 |
| Newfields | 529 | 504 | 1,033 |
| Newington | 291 | 244 | 535 |
| Newmarket | 1,929 | 2,850 | 4,779 |
| Newton | 1,437 | 1,000 | 2,437 |
| North Hampton | 1,532 | 1,283 | 2,815 |
| Northwood | 1,358 | 1,004 | 2,362 |
| Nottingham | 1,524 | 1,221 | 2,745 |
| Plaistow | 2,238 | 1,581 | 3,819 |
| Portsmouth Ward 1 | 876 | 1,557 | 2,433 |
| Portsmouth Ward 2 | 822 | 1,899 | 2,721 |
| Portsmouth Ward 3 | 795 | 1,294 | 2,089 |
| Portsmouth Ward 4 | 814 | 1,214 | 2,028 |
| Portsmouth Ward 5 | 746 | 1,499 | 2,245 |
| Raymond | 2,843 | 1,585 | 4,428 |
| Rye | 1,793 | 1,807 | 3,600 |
| Salem | 8,162 | 5,523 | 13,685 |
| Sandown | 1,914 | 1,175 | 3,089 |
| Seabrook | 2,234 | 1,620 | 3,854 |
| South Hampton | 301 | 212 | 513 |
| Stratham | 2,261 | 2,183 | 4,444 |
| Windham | 4,904 | 2,835 | 7,739 |
County Treasurer in Rockingham — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Priestley | Republican | 10.6% |
| 2020 | Priestley | Republican | 11.9% |
| 2018 | Priestley | Republican | 2.9% |
| 2016 | Buck | Republican | 10.5% |