← All 2022 County Treasurer races
County Treasurer — Rockingham County
2022 General Election
· PVI
R+4.6
(these towns' lean vs. statewide)
✓ Priestley
Republican
80,634 55.3%
Wahl
Democratic
65,185 44.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+2.5% | R+16.0% | — |
| 2022 | R+10.6% | — | R+21.3% | D+3.2% |
| 2020 | R+11.9% | D+2.1% | R+38.1% | D+9.8% |
| 2018 | R+2.9% | — | R+14.4% | — |
| 2016 | R+10.5% | R+6.1% | R+12.1% | R+5.8% |
Town by town
| Municipality | Priestley | Wahl | Total |
|---|---|---|---|
| Atkinson | 2,502 | 1,426 | 3,928 |
| Auburn | 1,933 | 1,025 | 2,958 |
| Brentwood | 1,245 | 1,089 | 2,334 |
| Candia | 1,443 | 739 | 2,182 |
| Chester | 1,666 | 936 | 2,602 |
| Danville | 1,381 | 666 | 2,047 |
| Deerfield | 1,488 | 974 | 2,462 |
| Derry | 6,435 | 4,618 | 11,053 |
| East Kingston | 796 | 546 | 1,342 |
| Epping | 2,037 | 1,353 | 3,390 |
| Exeter | 2,943 | 5,020 | 7,963 |
| Fremont | 1,509 | 770 | 2,279 |
| Greenland | 1,101 | 1,184 | 2,285 |
| Hampstead | 2,858 | 1,578 | 4,436 |
| Hampton | 4,583 | 4,199 | 8,782 |
| Hampton Falls | 802 | 555 | 1,357 |
| Kensington | 652 | 548 | 1,200 |
| Kingston | 1,897 | 1,121 | 3,018 |
| Londonderry | 6,473 | 4,832 | 11,305 |
| New Castle | 293 | 412 | 705 |
| Newfields | 494 | 528 | 1,022 |
| Newington | 302 | 204 | 506 |
| Newmarket | 1,672 | 2,824 | 4,496 |
| Newton | 1,358 | 832 | 2,190 |
| North Hampton | 1,306 | 1,364 | 2,670 |
| Northwood | 1,201 | 877 | 2,078 |
| Nottingham | 1,531 | 1,269 | 2,800 |
| Plaistow | 2,012 | 1,219 | 3,231 |
| Portsmouth Ward 1 | 703 | 1,489 | 2,192 |
| Portsmouth Ward 2 | 622 | 1,874 | 2,496 |
| Portsmouth Ward 3 | 753 | 1,376 | 2,129 |
| Portsmouth Ward 4 | 753 | 1,139 | 1,892 |
| Portsmouth Ward 5 | 578 | 1,621 | 2,199 |
| Raymond | 2,790 | 1,536 | 4,326 |
| Rye | 1,667 | 1,871 | 3,538 |
| Salem | 7,872 | 4,267 | 12,139 |
| Sandown | 1,906 | 998 | 2,904 |
| Seabrook | 2,173 | 1,184 | 3,357 |
| South Hampton | 279 | 214 | 493 |
| Stratham | 2,002 | 2,380 | 4,382 |
| Windham | 4,623 | 2,528 | 7,151 |
County Treasurer in Rockingham — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Priestley | Republican | 10.6% |
| 2020 | Priestley | Republican | 11.9% |
| 2018 | Priestley | Republican | 2.9% |
| 2016 | Buck | Republican | 10.5% |