← All 2018 County Treasurer races
County Treasurer — Rockingham County
2018 General Election
· PVI
R+4.6
(these towns' lean vs. statewide)
✓ Priestley
Republican
67,808 51.4%
Ahearn
Democratic
64,001 48.6%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+2.5% | R+16.0% | — |
| 2022 | R+10.6% | — | R+21.3% | D+3.2% |
| 2020 | R+11.9% | D+2.1% | R+38.1% | D+9.8% |
| 2018 | R+2.9% | — | R+14.4% | — |
| 2016 | R+10.5% | R+6.1% | R+12.1% | R+5.8% |
Town by town
| Municipality | Priestley | Ahearn | Total |
|---|---|---|---|
| Atkinson | 2,013 | 1,344 | 3,357 |
| Auburn | 1,634 | 1,025 | 2,659 |
| Brentwood | 1,059 | 948 | 2,007 |
| Candia | 1,233 | 697 | 1,930 |
| Chester | 1,375 | 887 | 2,262 |
| Danville | 1,059 | 700 | 1,759 |
| Deerfield | 1,105 | 932 | 2,037 |
| Derry | 5,702 | 4,922 | 10,624 |
| East Kingston | 726 | 519 | 1,245 |
| Epping | 1,584 | 1,400 | 2,984 |
| Exeter | 2,688 | 4,643 | 7,331 |
| Fremont | 1,175 | 786 | 1,961 |
| Greenland | 1,010 | 1,199 | 2,209 |
| Hampstead | 2,384 | 1,542 | 3,926 |
| Hampton | 3,743 | 4,107 | 7,850 |
| Hampton Falls | 705 | 537 | 1,242 |
| Kensington | 553 | 573 | 1,126 |
| Kingston | 1,510 | 1,123 | 2,633 |
| Londonderry | 5,354 | 4,780 | 10,134 |
| New Castle | 302 | 390 | 692 |
| Newfields | 459 | 500 | 959 |
| Newington | 263 | 213 | 476 |
| Newmarket | 1,502 | 2,721 | 4,223 |
| Newton | 1,085 | 834 | 1,919 |
| North Hampton | 1,208 | 1,286 | 2,494 |
| Northwood | 1,029 | 879 | 1,908 |
| Nottingham | 1,197 | 1,156 | 2,353 |
| Plaistow | 1,685 | 1,224 | 2,909 |
| Portsmouth Ward 1 | 669 | 1,466 | 2,135 |
| Portsmouth Ward 2 | 607 | 1,880 | 2,487 |
| Portsmouth Ward 3 | 660 | 1,273 | 1,933 |
| Portsmouth Ward 4 | 650 | 1,170 | 1,820 |
| Portsmouth Ward 5 | 541 | 1,516 | 2,057 |
| Raymond | 2,173 | 1,530 | 3,703 |
| Rye | 1,509 | 1,854 | 3,363 |
| Salem | 6,370 | 4,387 | 10,757 |
| Sandown | 1,538 | 1,018 | 2,556 |
| Seabrook | 1,760 | 1,191 | 2,951 |
| South Hampton | 235 | 207 | 442 |
| Stratham | 1,837 | 2,211 | 4,048 |
| Windham | 3,917 | 2,431 | 6,348 |
County Treasurer in Rockingham — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Priestley | Republican | 10.6% |
| 2020 | Priestley | Republican | 11.9% |
| 2018 | Priestley | Republican | 2.9% |
| 2016 | Buck | Republican | 10.5% |